Below are projections for the end-of-season RPIs for all D1 basketball teams.
How does the RPI Forecast work? Some numbers (e.g., 1-50 W-L, 51-100 W-L, etc.) are rounded and may not sum up to totals.EXPECTED RPI RANK is the best estimate for an individual team of its end-of-season RPI Rank. Because they are expectations, they do not have to be 1, 2, 3, etc.OVERALL is the one most likely overall outcome for all Division 1 teams if I am forced to rank teams 1, 2, 3, etc. It corresponds to the RPI Forecast number column and may not be the same as ranking the Expected RPI Rank column.
Through games of Mar 11, 2018.
Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over-
Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
47 47.0 Davidson A10 0.5753 0.5376 84 21-11 21-11 4-5 0-1 0-0 6-3 11-2 5-6 154 104 47 0.0 NaN
146 146.0 Dayton A10 0.5107 0.5487 66 14-17 14-17 1-3 1-1 0-2 8-6 4-5 6-6 88 4 146 0.0 NaN
259 259.0 Duquesne A10 0.4511 0.4593 274 16-16 16-16 0-3 0-1 0-1 5-7 11-4 9-4 275 349 259 0.0 NaN
290 290.0 Fordham A10 0.4286 0.4971 158 9-22 9-22 0-2 0-3 0-2 1-11 8-4 5-7 276 231 290 0.0 NaN
201 201.0 George Mason A10 0.4841 0.4949 168 16-17 16-17 0-3 0-2 0-2 7-7 9-3 6-7 253 223 201 0.0 NaN
195 195.0 George Washington A10 0.4863 0.5156 122 15-18 15-18 0-3 0-3 1-4 4-5 10-3 7-6 152 68 195 0.0 NaN
202 202.0 La Salle A10 0.4831 0.5204 111 13-19 13-19 0-4 0-2 1-2 5-7 7-4 6-7 151 58 202 0.0 NaN
240 240.0 Massachusetts A10 0.4606 0.5030 144 13-20 13-20 0-3 1-1 1-2 4-8 7-6 7-6 209 192 240 0.0 NaN
19 19.0 Rhode Island A10 0.6129 0.5540 59 25-7 25-7 1-3 3-3 1-0 11-1 9-0 8-3 11 3 19 0.0 NaN
176 176.0 Richmond A10 0.4972 0.5448 77 12-20 12-20 0-4 2-0 0-5 4-8 6-3 2-10 241 22 176 0.0 NaN
147 147.0 Saint Joseph's A10 0.5105 0.5164 119 16-16 16-16 2-3 0-1 1-3 3-5 10-4 5-7 198 122 147 0.0 NaN
148 148.0 Saint Louis A10 0.5105 0.5282 96 16-16 16-16 0-4 1-4 2-0 7-4 6-4 6-6 157 51 148 0.0 NaN
24 24.0 St. Bonaventure A10 0.6002 0.5331 89 25-7 25-7 2-1 2-3 3-0 9-3 9-0 10-2 18 59 24 0.0 NaN
135 135.0 VCU A10 0.5186 0.5258 100 18-15 18-15 0-5 0-2 2-2 5-5 11-1 8-5 102 36 135 0.0 NaN
96 96.0 Boston College ACC 0.5453 0.5478 69 19-15 19-15 1-5 2-4 2-6 6-0 8-0 10-3 121 298 96 0.0 NaN
11 11.0 Clemson ACC 0.6217 0.5867 14 23-9 23-9 2-4 3-1 7-4 5-0 6-0 11-1 12 61 11 0.0 NaN
7 7.0 Duke ACC 0.6398 0.5845 16 26-7 26-7 3-3 4-0 8-4 7-0 4-0 12-1 2 20 7 0.0 NaN
54 54.0 Florida St. ACC 0.5702 0.5450 76 20-11 20-11 2-3 4-3 2-4 3-1 9-0 11-1 67 314 54 0.0 NaN
161 161.0 Georgia Tech ACC 0.5040 0.5635 42 13-19 13-19 0-7 2-2 2-7 3-2 6-1 7-6 224 179 161 0.0 NaN
38 38.0 Louisville ACC 0.5811 0.5856 15 20-13 20-13 0-8 0-3 7-2 7-0 6-0 10-3 43 77 38 0.0 NaN
28 28.0 Miami FL ACC 0.5972 0.5604 50 22-9 22-9 1-4 2-2 6-2 4-1 9-0 11-1 19 155 28 0.0 NaN
4 4.0 North Carolina ACC 0.6451 0.6221 1 25-10 25-10 6-5 6-1 6-3 4-1 3-0 11-2 3 5 4 0.0 NaN
64 64.0 North Carolina St. ACC 0.5650 0.5488 64 21-11 21-11 4-4 2-1 4-4 3-2 8-0 10-3 142 260 64 0.0 NaN
70 70.0 Notre Dame ACC 0.5619 0.5615 46 19-14 19-14 1-7 1-2 6-2 4-3 7-0 9-3 80 174 70 0.0 NaN
217 217.0 Pittsburgh ACC 0.4720 0.5708 31 8-24 8-24 0-5 0-7 0-9 2-3 6-0 8-5 159 133 217 0.0 NaN
45 45.0 Syracuse ACC 0.5777 0.5838 19 20-13 20-13 2-7 2-0 4-4 8-2 4-0 11-2 14 16 45 0.0 NaN
1 1.0 Virginia ACC 0.6784 0.5930 6 31-2 31-2 6-0 7-1 6-1 9-0 3-0 11-1 4 42 1 0.0 NaN
61 61.0 Virginia Tech ACC 0.5668 0.5467 71 21-11 21-11 4-3 0-5 4-2 5-1 8-0 11-2 122 325 61 0.0 NaN
160 160.0 Wake Forest ACC 0.5044 0.5674 38 11-20 11-20 0-7 1-4 2-5 3-3 5-1 7-5 164 149 160 0.0 NaN
142 142.0 Albany AE 0.5138 0.4539 292 21-10 21-10 0-0 0-1 0-2 7-4 14-3 11-3 78 281 142 0.0 NaN Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
320 320.0 Binghamton AE 0.4063 0.4374 324 9-20 9-20 0-0 0-0 0-3 2-6 7-11 7-6 254 345 320 0.0 NaN
198 198.0 Hartford AE 0.4852 0.4564 289 18-13 18-13 0-0 0-0 1-3 2-5 15-5 6-7 261 311 198 0.0 NaN
338 338.0 Maine AE 0.3846 0.4630 264 4-26 4-26 0-1 0-0 0-4 0-8 4-13 1-12 350 331 338 0.0 NaN
312 312.0 New Hampshire AE 0.4125 0.4661 256 8-21 8-21 0-0 0-1 0-4 1-10 7-6 2-10 344 303 312 0.0 NaN
208 208.0 Stony Brook AE 0.4789 0.5025 146 12-19 12-19 0-1 0-1 0-5 4-7 8-5 4-9 219 98 208 0.0 NaN
289 289.0 UMass Lowell AE 0.4286 0.4534 297 11-18 11-18 0-0 0-0 0-2 0-9 11-7 5-7 313 332 289 0.0 NaN
111 111.0 UMBC AE 0.5299 0.4692 244 21-10 21-10 0-1 0-0 1-3 6-4 14-2 6-6 210 301 111 0.0 NaN
60 60.0 Vermont AE 0.5670 0.4861 195 26-7 26-7 0-2 0-0 0-3 10-2 16-0 9-5 35 84 60 0.0 NaN
6 6.0 Cincinnati Amer 0.6425 0.5618 45 30-4 30-4 4-3 1-1 7-0 11-0 7-0 11-2 28 142 6 0.0 NaN
123 123.0 Connecticut Amer 0.5250 0.5707 32 14-18 14-18 0-9 0-2 3-4 4-3 7-0 7-6 115 35 123 0.0 NaN
274 274.0 East Carolina Amer 0.4379 0.4960 163 10-20 10-20 0-4 0-0 0-5 2-7 8-4 6-5 331 348 274 0.0 NaN
18 18.0 Houston Amer 0.6149 0.5465 72 26-7 26-7 3-3 2-0 5-1 7-2 9-1 10-2 54 232 18 0.0 NaN
106 106.0 Memphis Amer 0.5333 0.5202 112 21-13 21-13 1-4 0-2 3-4 8-1 9-2 9-4 184 277 106 0.0 NaN
113 113.0 SMU Amer 0.5299 0.5533 60 17-16 17-16 2-6 2-2 1-3 3-4 9-1 10-3 55 107 113 0.0 NaN
278 278.0 South Florida Amer 0.4358 0.4902 186 10-22 10-22 0-4 0-0 0-5 3-7 7-6 7-6 311 350 278 0.0 NaN
52 52.0 Temple Amer 0.5719 0.5867 13 17-15 17-15 3-7 0-0 4-3 7-4 3-1 8-4 21 13 52 0.0 NaN
175 175.0 Tulane Amer 0.4990 0.5282 97 14-17 14-17 1-4 0-0 1-6 4-5 8-2 9-3 77 185 175 0.0 NaN
89 89.0 Tulsa Amer 0.5516 0.5314 91 19-12 19-12 0-4 0-0 3-4 8-3 8-1 7-5 153 162 89 0.0 NaN
84 84.0 UCF Amer 0.5539 0.5484 67 19-13 19-13 0-6 1-2 3-3 7-2 8-0 9-3 68 125 84 0.0 NaN
16 16.0 Wichita St. Amer 0.6184 0.5713 29 25-7 25-7 2-3 1-1 10-2 7-1 5-0 10-2 26 65 16 0.0 NaN
172 172.0 Florida Gulf Coast ASun 0.5008 0.4586 277 20-11 20-11 0-2 0-2 1-0 3-3 16-4 6-8 178 114 172 0.0 NaN
286 286.0 Jacksonville ASun 0.4322 0.4496 308 11-18 11-18 0-1 0-0 0-2 2-6 9-9 2-11 318 227 286 0.0 NaN
301 301.0 Kennesaw St. ASun 0.4196 0.4675 247 8-20 8-20 0-1 0-1 0-2 1-10 7-6 2-11 282 82 301 0.0 NaN
101 101.0 Lipscomb ASun 0.5397 0.4715 232 20-9 20-9 0-2 0-1 2-1 4-2 14-3 7-5 24 31 101 0.0 NaN
269 269.0 NJIT ASun 0.4416 0.4534 296 12-16 12-16 0-1 0-2 0-0 1-6 11-7 5-8 237 143 269 0.0 NaN
218 218.0 North Florida ASun 0.4720 0.4885 194 11-19 11-19 0-2 0-3 0-2 2-7 9-5 3-11 189 34 218 0.0 NaN
325 325.0 Stetson ASun 0.4011 0.4301 335 8-20 8-20 0-0 0-0 0-2 0-5 8-13 4-9 293 324 325 0.0 NaN
344 344.0 USC Upstate ASun 0.3666 0.4572 284 3-25 3-25 0-0 0-1 0-2 0-9 3-13 1-12 328 205 344 0.0 NaN
181 181.0 Illinois B10 0.4957 0.5446 78 13-18 13-18 0-5 1-1 2-3 4-9 6-0 9-3 94 168 181 0.0 NaN
125 125.0 Indiana B10 0.5237 0.5429 79 16-15 16-15 0-7 0-2 3-1 8-3 5-2 7-5 207 200 125 0.0 NaN Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
157 157.0 Iowa B10 0.5062 0.5473 70 14-19 14-19 0-7 0-1 1-6 7-4 6-1 9-4 117 204 157 0.0 NaN
74 74.0 Maryland B10 0.5587 0.5631 43 18-13 18-13 0-8 1-1 2-2 8-2 7-0 10-2 33 141 74 0.0 NaN
12 12.0 Michigan B10 0.6210 0.5571 56 27-7 27-7 4-4 1-0 5-2 10-1 7-0 10-2 66 259 12 0.0 NaN
14 14.0 Michigan St. B10 0.6186 0.5362 85 29-4 29-4 2-4 0-0 5-0 15-0 7-0 12-1 32 215 14 0.0 NaN
171 171.0 Minnesota B10 0.5014 0.5289 94 15-17 15-17 0-5 2-2 1-3 5-6 7-1 11-2 75 248 171 0.0 NaN
56 56.0 Nebraska B10 0.5699 0.5287 95 22-10 22-10 1-5 0-1 3-3 10-1 8-0 9-4 158 274 56 0.0 NaN
168 168.0 Northwestern B10 0.5019 0.5310 92 14-17 14-17 1-5 0-2 1-5 6-4 6-1 8-4 180 306 168 0.0 NaN
20 20.0 Ohio St. B10 0.6069 0.5711 30 24-8 24-8 3-4 0-1 5-3 11-0 5-0 9-4 60 32 20 0.0 NaN
77 77.0 Penn St. B10 0.5572 0.5462 74 21-13 21-13 3-4 0-1 3-4 6-4 9-0 10-3 127 266 77 0.0 NaN
9 9.0 Purdue B10 0.6275 0.5647 41 28-6 28-6 3-4 2-1 6-0 11-1 6-0 11-2 22 71 9 0.0 NaN
203 203.0 Rutgers B10 0.4829 0.5352 86 14-19 14-19 0-8 1-0 0-5 5-5 8-1 9-3 239 333 203 0.0 NaN
114 114.0 Wisconsin B10 0.5298 0.5726 28 15-18 15-18 1-8 1-1 2-6 6-2 5-1 7-6 174 93 114 0.0 NaN
68 68.0 Baylor B12 0.5627 0.5795 22 17-14 17-14 2-4 2-7 4-2 3-1 6-0 9-3 63 123 68 0.0 NaN
144 144.0 Iowa St. B12 0.5133 0.5648 40 13-18 13-18 1-4 3-5 2-8 2-0 5-1 9-3 124 213 144 0.0 NaN
5 5.0 Kansas B12 0.6447 0.6043 2 27-7 27-7 2-1 9-1 10-5 4-0 2-0 11-2 16 15 5 0.0 NaN
53 53.0 Kansas St. B12 0.5714 0.5487 65 22-11 22-11 0-5 3-4 7-2 6-0 6-0 11-2 137 327 53 0.0 NaN
49 49.0 Oklahoma B12 0.5729 0.5733 26 18-13 18-13 3-2 3-4 4-6 4-1 4-0 10-2 30 136 49 0.0 NaN
88 88.0 Oklahoma St. B12 0.5517 0.5583 54 19-14 19-14 3-3 3-6 3-5 3-0 7-0 10-3 145 295 88 0.0 NaN
26 26.0 TCU B12 0.5998 0.5887 10 21-11 21-11 2-4 1-3 9-3 6-1 3-0 12-1 5 44 26 0.0 NaN
51 51.0 Texas B12 0.5724 0.5812 20 19-14 19-14 1-7 6-2 1-5 8-0 3-0 10-3 47 81 51 0.0 NaN
23 23.0 Texas Tech B12 0.6013 0.5589 53 24-9 24-9 2-1 4-4 8-3 4-1 6-0 12-1 41 253 23 0.0 NaN
27 27.0 West Virginia B12 0.5986 0.5684 37 24-10 24-10 3-5 4-2 8-2 2-1 7-0 11-2 83 241 27 0.0 NaN
41 41.0 Butler BE 0.5801 0.5809 21 20-13 20-13 2-5 3-4 5-3 5-1 5-0 10-3 56 121 41 0.0 NaN
44 44.0 Creighton BE 0.5777 0.5589 52 20-11 20-11 1-4 4-4 3-3 7-0 5-0 10-2 64 237 44 0.0 NaN
186 186.0 DePaul BE 0.4924 0.5483 68 11-20 11-20 0-5 1-7 2-5 2-3 6-0 7-5 252 319 186 0.0 NaN
169 169.0 Georgetown BE 0.5018 0.5239 104 15-15 15-15 0-4 2-7 2-3 2-1 9-0 10-1 179 351 169 0.0 NaN
58 58.0 Marquette BE 0.5687 0.5738 25 19-13 19-13 0-7 5-3 3-2 6-1 5-0 9-3 98 137 58 0.0 NaN
32 32.0 Providence BE 0.5917 0.5902 8 21-13 21-13 3-5 3-4 7-1 4-2 4-1 9-4 93 112 32 0.0 NaN
31 31.0 Seton Hall BE 0.5917 0.5757 23 21-11 21-11 1-5 6-2 2-2 8-1 4-1 11-2 20 92 31 0.0 NaN
92 92.0 St. John's BE 0.5483 0.5892 9 15-17 15-17 2-4 1-8 3-2 6-3 3-0 10-2 17 45 92 0.0 NaN Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
2 2.0 Villanova BE 0.6663 0.5884 11 30-4 30-4 4-0 8-3 5-1 10-0 3-0 13-0 1 41 2 0.0 NaN
3 3.0 Xavier BE 0.6521 0.5883 12 28-5 28-5 1-2 7-2 10-1 8-0 2-0 12-1 7 30 3 0.0 NaN
122 122.0 Eastern Washington BSky 0.5251 0.4912 183 18-14 18-14 0-0 0-0 2-5 4-8 12-1 3-8 195 90 122 0.0 NaN
133 133.0 Idaho BSky 0.5204 0.4574 283 20-9 20-9 0-1 0-0 1-0 7-4 12-4 6-4 140 252 133 0.0 NaN
268 268.0 Idaho St. BSky 0.4416 0.4407 319 12-16 12-16 0-0 0-0 0-4 2-8 10-4 3-6 303 335 268 0.0 NaN
76 76.0 Montana BSky 0.5576 0.4669 251 24-7 24-7 0-0 0-0 0-3 8-4 16-0 5-5 176 239 76 0.0 NaN
283 283.0 Montana St. BSky 0.4333 0.4540 291 11-19 11-19 0-0 0-0 0-2 1-11 10-6 5-6 223 283 283 0.0 NaN
221 221.0 North Dakota BSky 0.4712 0.5155 123 10-20 10-20 0-1 0-2 0-5 2-8 8-4 3-7 155 43 221 0.0 NaN
310 310.0 Northern Arizona BSky 0.4129 0.4950 166 4-26 4-26 0-1 0-0 0-5 0-11 4-9 2-9 250 134 310 0.0 NaN
110 110.0 Northern Colorado BSky 0.5301 0.4916 181 19-12 19-12 0-0 0-0 2-4 5-6 12-2 6-4 100 158 110 0.0 NaN
170 170.0 Portland St. BSky 0.5016 0.4709 233 17-13 17-13 0-1 0-1 1-3 3-6 13-2 7-3 82 222 170 0.0 NaN
309 309.0 Sacramento St. BSky 0.4140 0.5040 138 5-25 5-25 0-0 0-2 0-3 3-12 2-8 1-10 310 113 309 0.0 NaN
252 252.0 Southern Utah BSky 0.4548 0.4854 197 11-19 11-19 0-1 0-1 0-2 4-11 7-4 4-5 169 188 252 0.0 NaN
162 162.0 Weber St. BSky 0.5040 0.4705 237 17-11 17-11 0-0 0-0 0-3 5-6 12-2 4-5 220 164 162 0.0 NaN
267 267.0 Campbell BSth 0.4432 0.4355 327 13-15 13-15 0-0 0-0 0-1 2-6 11-8 3-6 334 346 267 0.0 NaN
261 261.0 Charleston Southern BSth 0.4479 0.4457 314 12-16 12-16 0-0 0-1 1-2 2-5 9-8 2-6 292 313 261 0.0 NaN
244 244.0 Gardner Webb BSth 0.4591 0.4794 215 11-18 11-18 0-1 0-2 0-3 2-6 9-6 2-8 231 72 244 0.0 NaN
273 273.0 High Point BSth 0.4382 0.4491 309 11-16 11-16 0-1 0-0 1-1 2-5 8-9 2-6 271 217 273 0.0 NaN
211 211.0 Liberty BSth 0.4767 0.4571 286 17-14 17-14 0-1 0-0 0-1 6-5 11-7 6-4 205 261 211 0.0 NaN
337 337.0 Longwood BSth 0.3848 0.4674 248 4-26 4-26 0-0 0-0 0-2 0-11 4-13 0-10 343 191 337 0.0 NaN
319 319.0 Presbyterian BSth 0.4073 0.4538 294 8-21 8-21 0-1 0-0 1-2 0-7 7-11 4-6 238 240 319 0.0 NaN
128 128.0 Radford BSth 0.5217 0.4671 249 20-12 20-12 0-2 0-0 0-1 4-4 16-5 5-6 119 135 128 0.0 NaN
130 130.0 UNC Asheville BSth 0.5211 0.4818 204 19-12 19-12 0-2 0-1 1-1 5-3 13-5 5-6 111 55 130 0.0 NaN
173 173.0 Winthrop BSth 0.5002 0.4638 262 16-12 16-12 0-1 0-0 1-2 2-4 13-5 3-5 181 172 173 0.0 NaN
305 305.0 Cal Poly BW 0.4155 0.4808 208 7-22 7-22 0-0 0-0 1-1 1-15 5-6 3-9 264 190 305 0.0 NaN
131 131.0 Cal St. Fullerton BW 0.5206 0.4800 211 18-11 18-11 0-0 0-2 1-2 8-4 9-3 5-5 141 150 131 0.0 NaN
340 340.0 Cal St. Northridge BW 0.3776 0.4530 300 4-24 4-24 0-0 0-0 0-1 0-12 4-11 1-11 351 329 340 0.0 NaN
213 213.0 Hawaii BW 0.4756 0.4777 221 15-13 15-13 0-1 1-1 1-1 6-6 7-4 7-4 160 109 213 0.0 NaN
191 191.0 Long Beach St. BW 0.4897 0.5035 140 13-18 13-18 0-2 0-2 1-1 4-10 8-3 4-10 175 52 191 0.0 NaN
102 102.0 UC Davis BW 0.5387 0.4822 203 20-10 20-10 0-1 0-0 0-2 10-6 10-1 7-5 50 73 102 0.0 NaN Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
119 119.0 UC Irvine BW 0.5276 0.5273 99 16-17 16-17 0-1 0-4 0-4 6-6 10-2 3-11 149 7 119 0.0 NaN
300 300.0 UC Riverside BW 0.4214 0.4791 217 7-22 7-22 0-1 0-0 0-2 2-14 5-5 3-9 267 194 300 0.0 NaN
127 127.0 UC Santa Barbara BW 0.5220 0.4508 306 21-9 21-9 0-0 0-2 1-0 7-4 13-3 9-3 69 271 127 0.0 NaN
57 57.0 College of Charleston CAA 0.5691 0.4840 199 24-7 24-7 0-2 0-0 5-1 3-1 16-3 7-3 138 312 57 0.0 NaN
233 233.0 Delaware CAA 0.4638 0.4913 182 12-19 12-19 0-1 0-0 0-9 1-7 11-2 5-6 227 244 233 0.0 NaN
242 242.0 Drexel CAA 0.4597 0.4935 175 12-20 12-20 1-0 0-0 4-5 0-8 7-7 5-7 230 218 242 0.0 NaN
205 205.0 Elon CAA 0.4807 0.5025 145 12-18 12-18 0-1 0-0 1-7 5-2 6-8 6-5 71 95 205 0.0 NaN
121 121.0 Hofstra CAA 0.5253 0.4987 152 18-12 18-12 0-3 0-0 3-4 4-0 11-5 6-5 125 108 121 0.0 NaN
272 272.0 James Madison CAA 0.4394 0.4937 173 9-22 9-22 0-0 0-1 0-7 2-7 7-7 3-9 284 202 272 0.0 NaN
55 55.0 Northeastern CAA 0.5700 0.5245 102 22-10 22-10 0-2 0-0 4-5 5-2 13-1 6-5 40 14 55 0.0 NaN
153 153.0 Towson CAA 0.5086 0.4940 172 16-14 16-14 0-0 0-0 3-5 3-3 10-6 8-3 51 193 153 0.0 NaN
245 245.0 UNC Wilmington CAA 0.4579 0.5156 121 9-21 9-21 0-1 0-1 0-10 3-3 6-6 1-9 312 126 245 0.0 NaN
94 94.0 William & Mary CAA 0.5471 0.5233 105 17-12 17-12 0-1 0-1 3-5 3-3 11-2 5-4 31 27 94 0.0 NaN
323 323.0 Charlotte CUSA 0.4022 0.4798 214 5-23 5-23 0-0 0-4 0-6 0-4 5-9 3-7 315 315 323 0.0 NaN
295 295.0 FIU CUSA 0.4259 0.4534 298 11-18 11-18 0-0 0-2 0-4 3-2 8-10 3-7 327 322 295 0.0 NaN
275 275.0 Florida Atlantic CUSA 0.4370 0.4723 229 9-19 9-19 0-1 0-2 0-3 2-6 7-7 3-6 248 212 275 0.0 NaN
192 192.0 Louisiana Tech CUSA 0.4877 0.4978 155 15-16 15-16 0-0 0-4 0-5 2-4 13-3 7-4 130 157 192 0.0 NaN
87 87.0 Marshall CUSA 0.5522 0.4954 165 23-10 23-10 0-1 3-2 1-3 3-3 16-1 8-4 133 275 87 0.0 NaN
33 33.0 Middle Tennessee CUSA 0.5897 0.5320 90 23-7 23-7 0-1 3-2 1-3 10-0 9-1 7-4 25 10 33 0.0 NaN
235 235.0 North Texas CUSA 0.4629 0.4725 228 13-17 13-17 0-0 0-3 0-3 5-5 8-6 5-6 186 170 235 0.0 NaN
78 78.0 Old Dominion CUSA 0.5571 0.4809 207 25-7 25-7 0-0 0-4 2-2 10-1 13-0 9-3 95 263 78 0.0 NaN
328 328.0 Rice CUSA 0.3997 0.4778 219 5-24 5-24 0-1 0-2 0-2 0-10 5-9 1-10 319 187 328 0.0 NaN
207 207.0 Southern Miss CUSA 0.4792 0.5045 136 12-18 12-18 0-1 1-3 0-6 3-5 8-3 3-6 225 165 207 0.0 NaN
155 155.0 UAB CUSA 0.5082 0.4899 187 18-13 18-13 0-2 1-4 1-2 3-4 13-1 7-4 202 304 155 0.0 NaN
293 293.0 UTEP CUSA 0.4276 0.4783 218 10-20 10-20 0-0 0-5 0-3 3-5 7-7 4-7 274 175 293 0.0 NaN
187 187.0 UTSA CUSA 0.4922 0.4699 241 16-14 16-14 0-0 1-2 1-5 3-1 11-6 4-6 232 256 187 0.0 NaN
39 39.0 Western Kentucky CUSA 0.5807 0.5424 80 23-10 23-10 1-1 0-2 6-2 7-4 9-1 7-5 74 33 39 0.0 NaN
282 282.0 Cleveland St. Horz 0.4334 0.4706 234 11-23 11-23 0-2 0-0 1-3 2-7 8-11 2-10 309 181 282 0.0 NaN
318 318.0 Detroit Horz 0.4085 0.4807 209 6-24 6-24 0-1 0-2 0-5 1-6 5-10 2-9 228 38 318 0.0 NaN
303 303.0 Green Bay Horz 0.4172 0.4504 307 10-20 10-20 0-0 0-1 0-5 2-5 8-9 2-8 332 278 303 0.0 NaN Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
236 236.0 Illinois Chicago Horz 0.4625 0.4523 302 15-15 15-15 0-2 0-0 0-3 1-6 14-4 3-8 321 269 236 0.0 NaN
294 294.0 IUPUI Horz 0.4264 0.4625 266 9-19 9-19 0-2 0-0 1-1 1-7 7-9 1-8 325 198 294 0.0 NaN
231 231.0 Milwaukee Horz 0.4658 0.4578 280 15-16 15-16 1-0 0-0 2-2 1-6 11-8 6-5 168 233 231 0.0 NaN
115 115.0 Northern Kentucky Horz 0.5293 0.4687 246 20-9 20-9 0-0 0-1 1-4 2-3 17-1 5-5 107 60 115 0.0 NaN
182 182.0 Oakland Horz 0.4939 0.4638 261 19-14 19-14 0-2 0-1 0-3 4-2 15-6 8-5 70 97 182 0.0 NaN
99 99.0 Wright St. Horz 0.5412 0.4704 238 23-9 23-9 0-1 0-2 1-0 7-2 15-4 6-5 76 49 99 0.0 NaN
329 329.0 Youngstown St. Horz 0.3995 0.4671 250 6-24 6-24 0-0 0-1 0-3 1-10 5-10 0-11 337 147 329 0.0 NaN
298 298.0 Brown Ivy 0.4252 0.4397 321 10-16 10-16 0-1 0-1 0-0 1-6 9-8 6-6 233 320 298 0.0 NaN
316 316.0 Columbia Ivy 0.4105 0.4656 258 7-19 7-19 0-1 0-0 0-2 1-9 6-7 2-10 307 229 316 0.0 NaN
248 248.0 Cornell Ivy 0.4563 0.4664 253 11-16 11-16 0-1 0-1 1-1 0-9 10-4 5-7 193 199 248 0.0 NaN
334 334.0 Dartmouth Ivy 0.3863 0.4458 313 6-20 6-20 0-0 0-0 0-3 0-8 6-9 3-9 323 321 334 0.0 NaN
117 117.0 Harvard Ivy 0.5287 0.4926 177 17-13 17-13 0-1 0-1 0-2 4-6 13-3 4-10 213 85 117 0.0 NaN
112 112.0 Penn Ivy 0.5299 0.4582 278 23-8 23-8 0-1 0-0 0-2 8-4 15-1 9-6 165 264 112 0.0 NaN
226 226.0 Princeton Ivy 0.4680 0.4753 224 12-16 12-16 0-0 1-3 0-1 2-7 9-5 7-7 135 130 226 0.0 NaN
183 183.0 Yale Ivy 0.4933 0.4706 235 15-15 15-15 0-1 0-2 0-1 1-9 14-2 6-9 196 214 183 0.0 NaN
124 124.0 Canisius MAAC 0.5241 0.4664 252 21-11 21-11 0-2 0-0 1-1 7-5 13-3 6-7 208 251 124 0.0 NaN
180 180.0 Fairfield MAAC 0.4962 0.4888 192 17-16 17-16 0-2 0-0 0-4 6-5 11-5 5-6 128 54 180 0.0 NaN
107 107.0 Iona MAAC 0.5323 0.4962 161 20-13 20-13 0-1 0-1 1-2 6-7 13-2 6-6 110 111 107 0.0 NaN
228 228.0 Manhattan MAAC 0.4678 0.4702 240 14-17 14-17 0-0 0-1 0-3 6-8 8-5 5-7 242 254 228 0.0 NaN
324 324.0 Marist MAAC 0.4019 0.4777 220 6-25 6-25 0-0 0-2 0-3 2-9 4-11 2-10 320 235 324 0.0 NaN
199 199.0 Monmouth MAAC 0.4847 0.5240 103 11-20 11-20 0-2 0-1 2-1 3-11 6-5 4-8 116 8 199 0.0 NaN
163 163.0 Niagara MAAC 0.5038 0.4721 230 19-13 19-13 1-1 0-0 0-2 5-7 13-3 7-6 173 225 163 0.0 NaN
277 277.0 Quinnipiac MAAC 0.4360 0.4560 290 12-21 12-21 0-0 0-0 0-4 3-9 9-8 3-9 336 334 277 0.0 NaN
69 69.0 Rider MAAC 0.5623 0.4979 154 22-9 22-9 0-1 0-1 1-0 10-5 11-2 7-5 49 48 69 0.0 NaN
251 251.0 Saint Peter's MAAC 0.4550 0.4574 282 14-18 14-18 0-0 0-1 1-2 3-9 10-6 6-5 226 339 251 0.0 NaN
