Below are projections for the end-of-season RPIs for all D1 basketball teams. Click here for the detailed simulation results for this page
How does the RPI Forecast work? Some numbers (e.g., 1-50 W-L, 51-100 W-L, etc.) are rounded and may not sum up to totals.EXPECTED RPI RANK is the best estimate for an individual team of its end-of-season RPI Rank. Because they are expectations, they do not have to be 1, 2, 3, etc.OVERALL is the one most likely overall outcome for all Division 1 teams if I am forced to rank teams 1, 2, 3, etc. It corresponds to the RPI Forecast number column and may not be the same as ranking the Expected RPI Rank column.NEW! Click on a team's name to see the RPI Forecast broken down by different end of season records plus Schedules, Results and Probabilities of Winning
Through games of Mar 13, 2016.
Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over-
Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
64 64.0 Davidson A10 0.5703 0.5524 58 19-12 19-12 1-3 1-4 1-2 10-1 6-2 7-3 43 44 64 0.0 NaN
21 21.0 Dayton A10 0.6063 0.5573 49 25-7 25-7 0-3 3-2 6-0 11-1 5-1 10-2 13 9 21 0.0 NaN
162 162.0 Duquesne A10 0.5029 0.5190 114 15-16 15-16 1-2 1-2 0-6 3-5 10-1 9-3 120 282 162 0.0 NaN
176 176.0 Fordham A10 0.4960 0.4933 168 16-13 16-13 0-3 0-2 1-1 4-5 11-2 8-2 189 349 176 0.0 NaN
201 201.0 George Mason A10 0.4809 0.5370 89 11-21 11-21 0-3 1-2 2-4 5-7 3-5 6-7 186 120 201 0.0 NaN
68 68.0 George Washington A10 0.5665 0.5262 101 23-10 23-10 2-3 1-3 1-1 8-2 11-1 11-2 53 210 68 0.0 NaN
232 232.0 La Salle A10 0.4627 0.5492 65 8-22 8-22 1-5 1-1 0-5 2-8 4-3 3-7 263 108 232 0.0 NaN
171 171.0 Massachusetts A10 0.4978 0.5294 95 14-18 14-18 0-3 1-4 0-4 6-4 7-3 7-5 192 258 171 0.0 NaN
119 119.0 Rhode Island A10 0.5288 0.5384 86 17-15 17-15 1-4 0-4 2-2 5-5 9-0 8-5 121 111 119 0.0 NaN
121 121.0 Richmond A10 0.5283 0.5464 72 16-16 16-16 1-4 0-4 2-4 7-2 6-2 8-4 98 123 121 0.0 NaN
22 22.0 Saint Joseph's A10 0.6059 0.5549 57 27-7 27-7 2-1 2-3 5-2 10-1 8-0 11-2 25 69 22 0.0 NaN
206 206.0 Saint Louis A10 0.4785 0.5388 85 11-21 11-21 0-4 0-5 2-2 3-7 6-3 5-7 245 172 206 0.0 NaN
30 30.0 St. Bonaventure A10 0.5927 0.5415 81 22-8 22-8 3-1 0-1 4-3 7-2 8-1 8-3 79 152 30 0.0 NaN
37 37.0 VCU A10 0.5876 0.5524 59 24-10 24-10 1-3 1-2 6-3 9-1 7-1 8-5 101 57 37 0.0 NaN
250 250.0 Boston College ACC 0.4514 0.5508 60 7-25 7-25 0-7 0-3 0-8 3-5 4-2 7-6 227 257 250 0.0 NaN
131 131.0 Clemson ACC 0.5245 0.5288 96 17-14 17-14 3-3 0-1 4-7 3-2 7-1 7-5 264 330 131 0.0 NaN
20 20.0 Duke ACC 0.6083 0.5897 8 23-10 23-10 4-5 2-2 5-2 9-1 3-0 11-2 8 8 20 0.0 NaN
82 82.0 Florida St. ACC 0.5548 0.5449 76 19-13 19-13 1-5 2-1 3-6 6-1 7-0 10-2 59 229 82 0.0 NaN
69 69.0 Georgia Tech ACC 0.5660 0.5752 24 19-14 19-14 1-7 2-1 2-5 9-1 5-0 10-3 64 103 69 0.0 NaN
17 17.0 Louisville ACC 0.6138 0.5662 36 23-8 23-8 2-6 0-1 8-0 5-1 8-0 11-2 39 168 17 0.0 NaN
9 9.0 Miami FL ACC 0.6362 0.5822 16 25-7 25-7 4-3 3-0 9-1 5-3 4-0 11-1 18 90 9 0.0 NaN
5 5.0 North Carolina ACC 0.6449 0.5774 20 28-6 28-6 4-3 1-2 10-1 8-0 5-0 11-2 11 59 5 0.0 NaN
123 123.0 North Carolina St. ACC 0.5279 0.5587 47 16-17 16-17 1-7 0-1 2-8 8-1 5-0 10-3 86 145 123 0.0 NaN
31 31.0 Notre Dame ACC 0.5893 0.5725 27 21-11 21-11 4-5 1-0 3-6 6-0 7-0 9-3 60 73 31 0.0 NaN
53 53.0 Pittsburgh ACC 0.5776 0.5686 29 20-11 20-11 1-7 1-0 7-2 5-2 6-0 10-1 51 190 53 0.0 NaN
72 72.0 Syracuse ACC 0.5636 0.5621 43 19-13 19-13 2-5 3-1 3-4 5-2 6-1 10-3 56 115 72 0.0 NaN
3 3.0 Virginia ACC 0.6571 0.6005 2 26-7 26-7 8-3 1-0 7-4 6-0 4-0 11-1 2 18 3 0.0 NaN
89 89.0 Virginia Tech ACC 0.5504 0.5569 53 19-14 19-14 2-9 0-1 5-2 5-1 7-1 8-5 208 273 89 0.0 NaN
159 159.0 Wake Forest ACC 0.5056 0.5646 38 11-20 11-20 1-7 0-2 1-7 5-4 4-0 9-3 68 100 159 0.0 NaN
107 107.0 Albany AE 0.5362 0.4497 300 23-8 23-8 0-1 1-0 1-1 3-3 18-3 10-4 92 280 107 0.0 NaN Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
299 299.0 Binghamton AE 0.4193 0.4721 236 8-22 8-22 0-1 0-1 0-3 0-9 8-8 3-10 303 241 299 0.0 NaN
292 292.0 Hartford AE 0.4290 0.4708 242 9-23 9-23 0-1 0-2 0-3 1-7 8-10 4-10 310 299 292 0.0 NaN
317 317.0 Maine AE 0.4063 0.4522 294 8-22 8-22 0-0 0-1 0-2 1-9 7-10 4-9 321 321 317 0.0 NaN
177 177.0 New Hampshire AE 0.4959 0.4501 299 17-12 17-12 0-1 0-1 0-2 1-5 16-3 5-6 214 310 177 0.0 NaN
59 59.0 Stony Brook AE 0.5716 0.4819 198 24-6 24-6 0-0 1-1 1-1 7-4 15-0 7-4 28 41 59 0.0 NaN
261 261.0 UMass Lowell AE 0.4444 0.4623 268 10-18 10-18 0-0 0-2 0-2 2-7 8-7 3-9 290 281 261 0.0 NaN
335 335.0 UMBC AE 0.3895 0.4439 312 7-25 7-25 0-0 0-0 0-3 0-10 7-12 4-11 340 348 335 0.0 NaN
126 126.0 Vermont AE 0.5256 0.4877 182 20-13 20-13 0-1 0-2 2-4 5-4 13-2 7-7 117 126 126 0.0 NaN
48 48.0 Cincinnati Amer 0.5806 0.5470 69 22-10 22-10 1-3 3-1 3-5 4-1 11-0 10-3 75 148 48 0.0 NaN
32 32.0 Connecticut Amer 0.5888 0.5570 52 24-10 24-10 1-2 2-3 5-5 6-0 10-0 10-3 67 106 32 0.0 NaN
217 217.0 East Carolina Amer 0.4733 0.5169 118 12-20 12-20 0-3 1-5 1-4 1-3 9-5 8-5 142 205 217 0.0 NaN
87 87.0 Houston Amer 0.5523 0.5093 137 22-9 22-9 1-1 2-2 4-3 3-1 12-2 10-2 111 308 87 0.0 NaN
139 139.0 Memphis Amer 0.5196 0.5261 103 19-15 19-15 0-3 1-4 4-4 3-1 11-3 9-4 167 212 139 0.0 NaN
13 13.0 SMU Amer 0.6223 0.5466 71 25-5 25-5 0-0 5-2 4-3 7-0 9-0 12-0 1 49 13 0.0 NaN
230 230.0 South Florida Amer 0.4661 0.5482 67 8-25 8-25 0-4 0-3 1-8 2-3 5-7 3-10 267 64 230 0.0 NaN
60 60.0 Temple Amer 0.5712 0.5461 74 21-11 21-11 1-4 4-2 2-3 1-1 13-1 6-6 156 75 60 0.0 NaN
227 227.0 Tulane Amer 0.4667 0.5125 128 12-22 12-22 0-3 0-3 2-6 1-5 9-5 7-6 235 301 227 0.0 NaN
58 58.0 Tulsa Amer 0.5729 0.5497 64 20-11 20-11 1-1 3-4 4-3 2-3 10-0 8-4 94 102 58 0.0 NaN
219 219.0 UCF Amer 0.4706 0.5054 144 12-18 12-18 0-1 0-3 0-9 1-3 11-2 6-5 233 306 219 0.0 NaN
209 209.0 Florida Gulf Coast ASun 0.4768 0.4565 278 16-13 16-13 0-1 0-1 0-2 3-4 13-5 5-7 203 139 209 0.0 NaN
289 289.0 Jacksonville ASun 0.4297 0.4235 339 12-16 12-16 0-0 0-0 0-3 0-2 12-11 4-9 317 329 289 0.0 NaN
263 263.0 Kennesaw St. ASun 0.4440 0.4864 183 9-20 9-20 0-3 0-1 0-4 2-4 7-8 2-12 271 52 263 0.0 NaN
269 269.0 Lipscomb ASun 0.4423 0.4793 216 10-21 10-21 0-0 0-3 0-3 1-8 9-7 2-13 257 60 269 0.0 NaN
207 207.0 NJIT ASun 0.4778 0.4544 285 16-14 16-14 0-1 0-2 0-1 1-5 15-5 8-7 132 160 207 0.0 NaN
161 161.0 North Florida ASun 0.5037 0.4451 310 19-11 19-11 0-2 0-1 0-1 3-1 16-6 8-6 112 226 161 0.0 NaN
303 303.0 Stetson ASun 0.4183 0.4528 291 8-22 8-22 0-1 0-0 0-1 1-5 7-15 2-11 309 235 303 0.0 NaN
324 324.0 USC Upstate ASun 0.4021 0.4528 290 7-21 7-21 0-1 0-0 0-1 0-6 7-13 3-10 308 253 324 0.0 NaN
149 149.0 Illinois B10 0.5108 0.5498 63 15-19 15-19 1-6 2-6 1-3 3-4 8-0 8-5 130 91 149 0.0 NaN
24 24.0 Indiana B10 0.6015 0.5379 87 25-7 25-7 2-2 4-1 4-1 7-3 8-0 10-3 85 192 24 0.0 NaN
28 28.0 Iowa B10 0.5937 0.5669 34 21-10 21-10 4-5 1-2 3-1 6-2 7-0 9-3 62 118 28 0.0 NaN Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
14 14.0 Maryland B10 0.6172 0.5677 32 24-8 24-8 1-5 4-1 3-1 10-0 6-1 11-1 12 112 14 0.0 NaN
56 56.0 Michigan B10 0.5745 0.5596 45 21-12 21-12 3-7 1-4 0-1 8-0 9-0 9-3 93 189 56 0.0 NaN
12 12.0 Michigan St. B10 0.6308 0.5575 48 29-5 29-5 6-1 2-3 5-0 8-1 8-0 13-0 7 127 12 0.0 NaN
257 257.0 Minnesota B10 0.4452 0.5330 93 8-23 8-23 1-4 0-4 1-4 2-10 4-1 6-6 230 197 257 0.0 NaN
165 165.0 Nebraska B10 0.5015 0.5276 98 16-18 16-18 1-8 1-3 0-3 4-3 10-1 8-5 207 284 165 0.0 NaN
115 115.0 Northwestern B10 0.5309 0.5098 136 20-12 20-12 0-6 1-1 1-4 7-1 11-0 12-1 91 326 115 0.0 NaN
74 74.0 Ohio St. B10 0.5619 0.5627 41 20-13 20-13 1-8 1-2 1-0 9-3 8-0 8-5 149 85 74 0.0 NaN
125 125.0 Penn St. B10 0.5273 0.5437 77 16-16 16-16 1-4 1-3 1-5 7-4 6-0 9-4 122 248 125 0.0 NaN
15 15.0 Purdue B10 0.6161 0.5654 37 26-8 26-8 2-3 2-2 6-2 11-1 5-0 12-1 20 117 15 0.0 NaN
294 294.0 Rutgers B10 0.4254 0.5253 104 6-25 6-25 0-6 0-2 0-6 0-9 6-2 5-7 288 266 294 0.0 NaN
43 43.0 Wisconsin B10 0.5833 0.5814 17 20-12 20-12 3-6 2-0 5-0 6-5 4-1 8-5 99 37 43 0.0 NaN
25 25.0 Baylor B12 0.6007 0.5949 5 21-11 21-11 2-9 3-2 5-0 6-0 5-0 10-2 21 68 25 0.0 NaN
23 23.0 Iowa St. B12 0.6056 0.5896 9 21-11 21-11 2-8 6-2 4-1 6-0 3-0 11-2 17 66 23 0.0 NaN
1 1.0 Kansas B12 0.6765 0.6022 1 29-4 29-4 9-3 6-0 5-0 6-1 3-0 11-1 5 21 1 0.0 NaN
92 92.0 Kansas St. B12 0.5475 0.5772 21 17-16 17-16 1-12 1-3 2-0 7-1 6-0 11-2 38 129 92 0.0 NaN
6 6.0 Oklahoma B12 0.6417 0.5874 12 25-7 25-7 7-4 3-2 4-1 8-0 3-0 12-0 4 95 6 0.0 NaN
170 170.0 Oklahoma St. B12 0.4979 0.5559 55 12-20 12-20 1-9 0-4 3-4 3-1 5-2 9-4 172 278 170 0.0 NaN
174 174.0 TCU B12 0.4963 0.5619 44 12-21 12-21 0-12 2-4 0-3 3-2 7-0 9-4 177 283 174 0.0 NaN
27 27.0 Texas B12 0.5976 0.5988 4 20-12 20-12 6-7 1-2 6-2 4-1 3-0 9-4 61 20 27 0.0 NaN
36 36.0 Texas Tech B12 0.5880 0.5894 10 19-12 19-12 3-8 3-1 2-1 8-2 3-0 10-2 14 28 36 0.0 NaN
10 10.0 West Virginia B12 0.6310 0.5859 13 26-8 26-8 6-5 3-2 4-1 8-0 5-0 11-2 26 114 10 0.0 NaN
57 57.0 Butler BE 0.5744 0.5461 73 21-10 21-10 3-5 1-3 2-1 8-1 7-0 11-1 47 246 57 0.0 NaN
100 100.0 Creighton BE 0.5390 0.5400 84 18-14 18-14 2-7 0-2 1-2 8-2 7-1 9-4 162 300 100 0.0 NaN
198 198.0 DePaul BE 0.4813 0.5500 62 9-22 9-22 0-6 1-2 1-7 1-6 6-1 6-6 197 224 198 0.0 NaN
106 106.0 Georgetown BE 0.5365 0.5755 23 15-18 15-18 1-8 2-3 2-4 4-3 6-0 7-6 128 50 106 0.0 NaN
110 110.0 Marquette BE 0.5340 0.5252 107 20-13 20-13 0-7 3-1 4-3 3-2 10-0 11-2 157 322 110 0.0 NaN
40 40.0 Providence BE 0.5861 0.5571 50 23-10 23-10 1-7 1-0 6-0 7-3 8-0 12-1 37 211 40 0.0 NaN
19 19.0 Seton Hall BE 0.6089 0.5624 42 25-8 25-8 3-3 3-0 4-5 7-0 8-0 10-2 65 231 19 0.0 NaN
246 246.0 St. John's BE 0.4560 0.5590 46 7-24 7-24 0-7 0-2 1-6 2-8 4-1 6-6 219 179 246 0.0 NaN
4 4.0 Villanova BE 0.6526 0.5854 14 29-5 29-5 4-4 3-1 8-0 8-0 6-0 11-2 6 15 4 0.0 NaN Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
7 7.0 Xavier BE 0.6392 0.5682 30 27-5 27-5 3-3 3-0 6-1 11-1 4-0 12-0 3 89 7 0.0 NaN
233 233.0 Eastern Washington BSky 0.4620 0.4335 327 15-15 15-15 0-0 0-0 0-2 2-7 13-6 4-6 191 260 233 0.0 NaN
191 191.0 Idaho BSky 0.4884 0.4431 315 19-12 19-12 0-0 0-1 0-1 3-3 16-7 6-5 165 220 191 0.0 NaN
256 256.0 Idaho St. BSky 0.4456 0.4234 341 14-15 14-15 0-1 0-0 0-0 1-6 13-8 3-7 313 332 256 0.0 NaN
145 145.0 Montana BSky 0.5161 0.4659 259 18-11 18-11 0-1 0-1 0-1 2-5 16-3 2-6 198 26 145 0.0 NaN
260 260.0 Montana St. BSky 0.4445 0.4394 321 13-17 13-17 0-0 0-0 0-3 2-7 11-7 4-7 201 219 260 0.0 NaN
218 218.0 North Dakota BSky 0.4732 0.4655 261 14-15 14-15 0-0 0-1 0-2 2-7 12-5 2-6 276 238 218 0.0 NaN
333 333.0 Northern Arizona BSky 0.3963 0.4940 165 3-25 3-25 0-0 0-3 0-1 1-8 2-13 0-9 266 3 333 0.0 NaN
304 304.0 Northern Colorado BSky 0.4171 0.4685 252 8-21 8-21 0-1 0-1 0-0 2-9 6-10 1-9 341 233 304 0.0 NaN
282 282.0 Portland St. BSky 0.4369 0.4527 292 11-18 11-18 0-0 0-0 0-1 0-9 11-8 2-7 339 338 282 0.0 NaN
273 273.0 Sacramento St. BSky 0.4398 0.4510 296 12-17 12-17 0-0 0-0 1-1 4-5 7-11 5-4 211 325 273 0.0 NaN
336 336.0 Southern Utah BSky 0.3893 0.4611 269 4-24 4-24 0-1 0-1 0-1 1-7 3-14 1-8 316 228 336 0.0 NaN
108 108.0 Weber St. BSky 0.5359 0.4532 288 23-8 23-8 0-0 1-1 0-1 4-3 18-3 5-5 143 141 108 0.0 NaN
308 308.0 Campbell BSth 0.4104 0.4360 326 9-18 9-18 0-0 0-1 0-0 2-8 7-9 4-4 274 342 308 0.0 NaN
298 298.0 Charleston Southern BSth 0.4223 0.4844 188 6-21 6-21 0-0 0-2 1-2 0-11 5-6 1-7 255 19 298 0.0 NaN
164 164.0 Coastal Carolina BSth 0.5016 0.4694 244 15-11 15-11 0-0 0-0 0-1 8-5 7-5 3-4 179 187 164 0.0 NaN
210 210.0 Gardner Webb BSth 0.4764 0.4637 262 14-16 14-16 0-0 0-1 0-3 5-7 9-5 2-7 228 157 210 0.0 NaN
158 158.0 High Point BSth 0.5061 0.4525 293 18-10 18-10 0-0 0-1 0-2 6-4 12-3 4-4 168 247 158 0.0 NaN
264 264.0 Liberty BSth 0.4440 0.4720 237 10-19 10-19 0-0 0-3 0-1 4-7 6-8 0-10 347 203 264 0.0 NaN
323 323.0 Longwood BSth 0.4031 0.4484 302 7-23 7-23 0-0 0-0 0-0 3-11 4-12 1-9 346 317 323 0.0 NaN
319 319.0 Presbyterian BSth 0.4058 0.4451 311 8-20 8-20 0-0 0-0 0-0 2-13 6-7 2-6 343 324 319 0.0 NaN
192 192.0 Radford BSth 0.4878 0.4849 186 14-15 14-15 0-0 1-2 0-1 4-8 9-4 5-5 95 42 192 0.0 NaN
137 137.0 UNC Asheville BSth 0.5207 0.4721 235 20-11 20-11 0-1 0-0 1-1 5-9 14-0 5-5 146 124 137 0.0 NaN
130 130.0 Winthrop BSth 0.5249 0.4546 284 20-9 20-9 0-0 0-0 0-2 6-5 14-2 5-3 115 272 130 0.0 NaN
236 236.0 Cal Poly BW 0.4600 0.5108 132 8-20 8-20 0-1 0-1 2-11 1-2 5-5 4-7 139 51 236 0.0 NaN
290 290.0 Cal St. Fullerton BW 0.4295 0.4664 257 8-20 8-20 0-0 0-1 0-10 1-0 7-9 5-6 236 334 290 0.0 NaN
280 280.0 Cal St. Northridge BW 0.4371 0.4768 224 8-20 8-20 0-0 0-0 0-9 1-4 7-7 3-9 285 276 280 0.0 NaN
80 80.0 Hawaii BW 0.5553 0.4733 234 25-5 25-5 0-1 0-1 7-2 3-0 15-1 9-2 102 255 80 0.0 NaN
79 79.0 Long Beach St. BW 0.5559 0.5412 82 18-14 18-14 1-3 0-2 6-3 2-4 9-2 4-9 107 1 79 0.0 NaN
281 281.0 UC Davis BW 0.4369 0.4794 214 9-19 9-19 0-0 0-1 0-9 0-3 9-6 3-8 295 270 281 0.0 NaN Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
75 75.0 UC Irvine BW 0.5610 0.5012 154 23-9 23-9 0-2 0-1 3-5 3-1 17-0 9-5 49 63 75 0.0 NaN
267 267.0 UC Riverside BW 0.4427 0.4562 280 12-19 12-19 0-0 0-0 2-8 1-2 9-9 7-7 246 333 267 0.0 NaN
97 97.0 UC Santa Barbara BW 0.5423 0.5227 110 17-13 17-13 0-1 0-3 3-8 1-1 13-0 5-7 71 7 97 0.0 NaN
135 135.0 College of Charleston CAA 0.5217 0.5168 119 16-14 16-14 0-1 0-3 2-4 6-4 8-2 7-3 80 162 135 0.0 NaN
274 274.0 Delaware CAA 0.4396 0.5106 134 7-23 7-23 0-1 0-2 0-7 1-11 6-2 5-6 184 265 274 0.0 NaN
247 247.0 Drexel CAA 0.4538 0.5412 83 6-24 6-24 0-1 0-2 1-7 2-12 3-2 2-8 238 61 247 0.0 NaN
160 160.0 Elon CAA 0.5046 0.5146 123 14-16 14-16 0-1 0-2 0-7 4-5 10-1 7-4 83 135 160 0.0 NaN
54 54.0 Hofstra CAA 0.5772 0.5250 108 23-9 23-9 0-0 2-2 4-2 7-5 10-0 7-4 90 150 54 0.0 NaN
103 103.0 James Madison CAA 0.5384 0.5140 124 20-11 20-11 0-1 0-2 3-2 8-5 9-1 9-3 106 207 103 0.0 NaN
109 109.0 Northeastern CAA 0.5356 0.5333 92 17-15 17-15 1-1 1-2 1-4 8-6 6-2 7-5 88 107 109 0.0 NaN
150 150.0 Towson CAA 0.5107 0.4781 220 18-12 18-12 0-0 1-1 2-3 4-6 11-2 7-4 240 350 150 0.0 NaN
45 45.0 UNC Wilmington CAA 0.5823 0.5121 131 23-7 23-7 0-0 0-0 4-2 10-4 9-1 6-3 135 305 45 0.0 NaN
67 67.0 William & Mary CAA 0.5672 0.5426 80 18-11 18-11 0-2 1-1 0-3 13-3 4-2 6-3 32 39 67 0.0 NaN
234 234.0 Charlotte CUSA 0.4617 0.4797 211 14-19 14-19 0-1 0-0 0-7 3-7 11-4 4-9 275 221 234 0.0 NaN
270 270.0 FIU CUSA 0.4417 0.4683 254 11-19 11-19 0-0 0-0 0-4 2-7 9-8 4-7 282 286 270 0.0 NaN
300 300.0 Florida Atlantic CUSA 0.4186 0.4817 199 7-24 7-24 0-1 0-0 0-6 2-6 5-11 1-10 302 164 300 0.0 NaN
122 122.0 Louisiana Tech CUSA 0.5282 0.4597 273 21-9 21-9 0-0 0-0 3-1 4-4 14-4 9-2 46 213 122 0.0 NaN
128 128.0 Marshall CUSA 0.5256 0.5283 97 17-16 17-16 0-2 0-1 1-6 5-5 11-2 4-9 195 32 128 0.0 NaN
78 78.0 Middle Tennessee CUSA 0.5560 0.5023 151 22-9 22-9 0-0 0-2 1-2 9-5 12-0 6-4 76 47 78 0.0 NaN
295 295.0 North Texas CUSA 0.4248 0.4749 231 10-20 10-20 0-0 0-0 0-4 2-10 8-6 3-8 315 222 295 0.0 NaN
140 140.0 Old Dominion CUSA 0.5189 0.4849 185 22-13 22-13 0-2 0-1 1-4 6-4 15-2 7-6 176 185 140 0.0 NaN
279 279.0 Rice CUSA 0.4374 0.4803 208 10-20 10-20 0-1 0-1 0-3 3-6 7-9 3-8 262 147 279 0.0 NaN
314 314.0 Southern Miss CUSA 0.4069 0.4627 267 7-20 7-20 0-0 0-0 0-3 2-7 5-10 2-7 300 250 314 0.0 NaN
88 88.0 UAB CUSA 0.5515 0.4635 263 25-6 25-6 0-0 0-0 3-1 6-5 16-0 9-3 123 303 88 0.0 NaN
215 215.0 UTEP CUSA 0.4747 0.4559 281 18-14 18-14 0-0 0-0 0-2 6-6 12-6 7-5 199 242 215 0.0 NaN
347 347.0 UTSA CUSA 0.3658 0.4485 301 4-26 4-26 0-0 0-1 0-4 0-7 4-14 1-10 345 302 347 0.0 NaN
153 153.0 Western Kentucky CUSA 0.5079 0.5130 127 16-16 16-16 0-2 0-0 4-3 3-6 9-5 6-5 127 93 153 0.0 NaN
278 278.0 Cleveland St. Horz 0.4377 0.5059 143 7-23 7-23 0-1 0-4 1-1 0-13 6-4 3-8 190 33 278 0.0 NaN
204 204.0 Detroit Horz 0.4801 0.4803 207 14-15 14-15 0-0 0-2 0-2 5-10 9-1 4-5 183 142 204 0.0 NaN
112 112.0 Green Bay Horz 0.5311 0.4808 203 21-12 21-12 0-0 2-3 0-3 5-5 14-1 6-5 137 237 112 0.0 NaN Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
346 346.0 Illinois Chicago Horz 0.3668 0.4656 260 3-25 3-25 0-0 0-2 0-0 1-12 2-11 0-9 351 336 346 0.0 NaN
173 173.0 Milwaukee Horz 0.4963 0.4630 266 18-13 18-13 0-0 1-3 0-0 4-8 13-2 7-4 153 275 173 0.0 NaN
296 296.0 Northern Kentucky Horz 0.4231 0.4848 187 7-21 7-21 0-2 0-2 0-1 2-9 5-7 2-7 287 170 296 0.0 NaN
116 116.0 Oakland Horz 0.5297 0.4807 206 21-11 21-11 0-2 0-2 1-1 7-4 13-2 8-5 89 186 116 0.0 NaN
49 49.0 Valparaiso Horz 0.5800 0.4955 161 24-6 24-6 0-1 1-0 3-1 8-4 12-0 8-3 19 48 49 0.0 NaN
146 146.0 Wright St. Horz 0.5151 0.4758 228 20-13 20-13 0-2 2-0 0-0 7-7 11-4 4-7 248 216 146 0.0 NaN
275 275.0 Youngstown St. Horz 0.4394 0.4803 209 9-21 9-21 0-1 0-3 0-1 2-9 7-7 3-8 253 188 275 0.0 NaN
312 312.0 Brown Ivy 0.4079 0.4688 250 7-20 7-20 0-1 0-5 0-0 0-7 7-7 4-9 322 318 312 0.0 NaN
132 132.0 Columbia Ivy 0.5245 0.4831 195 19-10 19-10 0-1 0-4 0-2 5-2 14-1 9-6 164 234 132 0.0 NaN
244 244.0 Cornell Ivy 0.4572 0.4918 173 9-18 9-18 0-0 0-4 0-4 2-4 7-6 6-7 175 198 244 0.0 NaN
284 284.0 Dartmouth Ivy 0.4359 0.4779 221 9-18 9-18 0-1 0-4 0-1 1-7 8-5 5-8 270 285 284 0.0 NaN
193 193.0 Harvard Ivy 0.4874 0.5018 152 12-16 12-16 0-2 1-4 1-0 3-5 7-5 6-8 169 136 193 0.0 NaN
283 283.0 Penn Ivy 0.4366 0.4680 255 10-17 10-17 0-2 0-4 0-2 1-3 9-6 5-8 297 316 283 0.0 NaN
39 39.0 Princeton Ivy 0.5862 0.5043 146 21-6 21-6 0-3 1-1 0-1 5-1 15-0 9-4 40 76 39 0.0 NaN
44 44.0 Yale Ivy 0.5833 0.4948 163 21-6 21-6 0-2 1-1 0-1 7-2 13-0 8-5 73 149 44 0.0 NaN
220 220.0 Canisius MAAC 0.4692 0.4843 190 14-19 14-19 0-0 0-1 2-6 2-6 10-6 5-6 170 137 220 0.0 NaN
142 142.0 Fairfield MAAC 0.5183 0.4924 171 19-13 19-13 0-1 0-1 1-4 3-3 15-4 6-4 100 97 142 0.0 NaN
77 77.0 Iona MAAC 0.5566 0.5033 147 22-10 22-10 0-0 0-3 2-3 4-3 16-1 3-6 204 72 77 0.0 NaN
229 229.0 Manhattan MAAC 0.4661 0.4808 204 13-18 13-18 0-0 0-1 1-3 2-7 10-7 3-6 226 163 229 0.0 NaN
318 318.0 Marist MAAC 0.4061 0.4688 251 7-23 7-23 0-0 0-0 0-4 1-6 6-13 3-6 283 287 318 0.0 NaN
52 52.0 Monmouth MAAC 0.5777 0.4938 166 27-7 27-7 0-1 1-0 2-3 8-0 16-3 8-3 35 99 52 0.0 NaN
315 315.0 Niagara MAAC 0.4068 0.4772 223 7-25 7-25 0-1 0-1 0-4 0-7 7-12 2-9 319 239 315 0.0 NaN
297 297.0 Quinnipiac MAAC 0.4224 0.4691 247 9-21 9-21 0-0 0-1 0-4 1-6 8-10 3-6 286 279 297 0.0 NaN
