Below are projections for the end-of-season RPIs for all D1 basketball teams.
Click here for the detailed simulation results for this page
How does the RPI Forecast work?
Some numbers (e.g., 1-50 W-L, 51-100 W-L, etc.) are rounded and may not sum up to totals.
EXPECTED RPI RANK is the best estimate for an individual team of its end-of-season RPI Rank. Because they are expectations, they do not have to be 1, 2, 3, etc.
OVERALL is the one most likely overall outcome for all Division 1 teams if I am forced to rank teams 1, 2, 3, etc. It corresponds to the RPI Forecast number column and may not be the same as ranking the Expected RPI Rank column.
NEW! Click on a team's name to see the RPI Forecast broken down by different end of season records plus Schedules, Results and Probabilities of Winning
(Help keep the site up and running - donate via paypal to rpiforecast@gmail.com)
Through games of Mar 13, 2016.
| Expected | | | RPI | SOS | SOS Rank | Current | Projected | 1-25 | 26-50 | 51-100 | 101-200 | 200+ | Non Conf Forecasts | Current | Over- | |
Overall | RPI Rank | Team | Conf | Forecast | Forecast | Forecast | W-L | W-L | W-L | W-L | W-L | W-L | W-L | W-L | RPI | SOS | RPI | Rated | t-stat |
---|
1 | 1.0 | Kansas | B12 | 0.6765 | 0.6022 | 1 | 29-4 | 29-4 | 9-3 | 6-0 | 5-0 | 6-1 | 3-0 | 11-1 | 5 | 21 | 1 | 0.0 | NaN |
2 | 2.0 | Oregon | P12 | 0.6625 | 0.6001 | 3 | 27-6 | 27-6 | 5-1 | 5-2 | 10-1 | 2-2 | 5-0 | 10-2 | 9 | 17 | 2 | 0.0 | NaN |
3 | 3.0 | Virginia | ACC | 0.6571 | 0.6005 | 2 | 26-7 | 26-7 | 8-3 | 1-0 | 7-4 | 6-0 | 4-0 | 11-1 | 2 | 18 | 3 | 0.0 | NaN |
4 | 4.0 | Villanova | BE | 0.6526 | 0.5854 | 14 | 29-5 | 29-5 | 4-4 | 3-1 | 8-0 | 8-0 | 6-0 | 11-2 | 6 | 15 | 4 | 0.0 | NaN |
5 | 5.0 | North Carolina | ACC | 0.6449 | 0.5774 | 20 | 28-6 | 28-6 | 4-3 | 1-2 | 10-1 | 8-0 | 5-0 | 11-2 | 11 | 59 | 5 | 0.0 | NaN |
6 | 6.0 | Oklahoma | B12 | 0.6417 | 0.5874 | 12 | 25-7 | 25-7 | 7-4 | 3-2 | 4-1 | 8-0 | 3-0 | 12-0 | 4 | 95 | 6 | 0.0 | NaN |
7 | 7.0 | Xavier | BE | 0.6392 | 0.5682 | 30 | 27-5 | 27-5 | 3-3 | 3-0 | 6-1 | 11-1 | 4-0 | 12-0 | 3 | 89 | 7 | 0.0 | NaN |
8 | 8.0 | Utah | P12 | 0.6366 | 0.5933 | 7 | 25-8 | 25-8 | 3-5 | 6-2 | 9-1 | 1-0 | 6-0 | 10-2 | 10 | 22 | 8 | 0.0 | NaN |
9 | 9.0 | Miami FL | ACC | 0.6362 | 0.5822 | 16 | 25-7 | 25-7 | 4-3 | 3-0 | 9-1 | 5-3 | 4-0 | 11-1 | 18 | 90 | 9 | 0.0 | NaN |
10 | 10.0 | West Virginia | B12 | 0.6310 | 0.5859 | 13 | 26-8 | 26-8 | 6-5 | 3-2 | 4-1 | 8-0 | 5-0 | 11-2 | 26 | 114 | 10 | 0.0 | NaN |
11 | 11.0 | Kentucky | SEC | 0.6309 | 0.5745 | 25 | 26-8 | 26-8 | 3-2 | 0-0 | 12-3 | 7-3 | 4-0 | 10-3 | 15 | 12 | 11 | 0.0 | NaN |
12 | 12.0 | Michigan St. | B10 | 0.6308 | 0.5575 | 48 | 29-5 | 29-5 | 6-1 | 2-3 | 5-0 | 8-1 | 8-0 | 13-0 | 7 | 127 | 12 | 0.0 | NaN |
13 | 13.0 | SMU | Amer | 0.6223 | 0.5466 | 71 | 25-5 | 25-5 | 0-0 | 5-2 | 4-3 | 7-0 | 9-0 | 12-0 | 1 | 49 | 13 | 0.0 | NaN |
14 | 14.0 | Maryland | B10 | 0.6172 | 0.5677 | 32 | 24-8 | 24-8 | 1-5 | 4-1 | 3-1 | 10-0 | 6-1 | 11-1 | 12 | 112 | 14 | 0.0 | NaN |
15 | 15.0 | Purdue | B10 | 0.6161 | 0.5654 | 37 | 26-8 | 26-8 | 2-3 | 2-2 | 6-2 | 11-1 | 5-0 | 12-1 | 20 | 117 | 15 | 0.0 | NaN |
16 | 16.0 | California | P12 | 0.6157 | 0.5852 | 15 | 23-10 | 23-10 | 2-4 | 5-4 | 7-1 | 4-1 | 5-0 | 10-3 | 50 | 83 | 16 | 0.0 | NaN |
17 | 17.0 | Louisville | ACC | 0.6138 | 0.5662 | 36 | 23-8 | 23-8 | 2-6 | 0-1 | 8-0 | 5-1 | 8-0 | 11-2 | 39 | 168 | 17 | 0.0 | NaN |
18 | 18.0 | Texas A&M | SEC | 0.6098 | 0.5570 | 51 | 26-8 | 26-8 | 3-1 | 2-0 | 9-6 | 6-1 | 6-0 | 11-2 | 16 | 43 | 18 | 0.0 | NaN |
19 | 19.0 | Seton Hall | BE | 0.6089 | 0.5624 | 42 | 25-8 | 25-8 | 3-3 | 3-0 | 4-5 | 7-0 | 8-0 | 10-2 | 65 | 231 | 19 | 0.0 | NaN |
20 | 20.0 | Duke | ACC | 0.6083 | 0.5897 | 8 | 23-10 | 23-10 | 4-5 | 2-2 | 5-2 | 9-1 | 3-0 | 11-2 | 8 | 8 | 20 | 0.0 | NaN |
21 | 21.0 | Dayton | A10 | 0.6063 | 0.5573 | 49 | 25-7 | 25-7 | 0-3 | 3-2 | 6-0 | 11-1 | 5-1 | 10-2 | 13 | 9 | 21 | 0.0 | NaN |
22 | 22.0 | Saint Joseph's | A10 | 0.6059 | 0.5549 | 57 | 27-7 | 27-7 | 2-1 | 2-3 | 5-2 | 10-1 | 8-0 | 11-2 | 25 | 69 | 22 | 0.0 | NaN |
23 | 23.0 | Iowa St. | B12 | 0.6056 | 0.5896 | 9 | 21-11 | 21-11 | 2-8 | 6-2 | 4-1 | 6-0 | 3-0 | 11-2 | 17 | 66 | 23 | 0.0 | NaN |
24 | 24.0 | Indiana | B10 | 0.6015 | 0.5379 | 87 | 25-7 | 25-7 | 2-2 | 4-1 | 4-1 | 7-3 | 8-0 | 10-3 | 85 | 192 | 24 | 0.0 | NaN |
25 | 25.0 | Baylor | B12 | 0.6007 | 0.5949 | 5 | 21-11 | 21-11 | 2-9 | 3-2 | 5-0 | 6-0 | 5-0 | 10-2 | 21 | 68 | 25 | 0.0 | NaN |
26 | 26.0 | Arizona | P12 | 0.6000 | 0.5469 | 70 | 25-8 | 25-8 | 1-4 | 3-2 | 9-1 | 4-1 | 8-0 | 12-1 | 42 | 236 | 26 | 0.0 | NaN |
27 | 27.0 | Texas | B12 | 0.5976 | 0.5988 | 4 | 20-12 | 20-12 | 6-7 | 1-2 | 6-2 | 4-1 | 3-0 | 9-4 | 61 | 20 | 27 | 0.0 | NaN |
28 | 28.0 | Iowa | B10 | 0.5937 | 0.5669 | 34 | 21-10 | 21-10 | 4-5 | 1-2 | 3-1 | 6-2 | 7-0 | 9-3 | 62 | 118 | 28 | 0.0 | NaN |
29 | 29.0 | South Dakota St. | Sum | 0.5930 | 0.5107 | 133 | 24-7 | 24-7 | 0-0 | 0-1 | 3-1 | 15-4 | 6-1 | 9-3 | 36 | 131 | 29 | 0.0 | NaN |
30 | 30.0 | St. Bonaventure | A10 | 0.5927 | 0.5415 | 81 | 22-8 | 22-8 | 3-1 | 0-1 | 4-3 | 7-2 | 8-1 | 8-3 | 79 | 152 | 30 | 0.0 | NaN |
|
| Expected | | | RPI | SOS | SOS Rank | Current | Projected | 1-25 | 26-50 | 51-100 | 101-200 | 200+ | Non Conf Forecasts | Current | Over- | |
---|
Overall | RPI Rank | Team | Conf | Forecast | Forecast | Forecast | W-L | W-L | W-L | W-L | W-L | W-L | W-L | W-L | RPI | SOS | RPI | Rated | t-stat |
---|
31 | 31.0 | Notre Dame | ACC | 0.5893 | 0.5725 | 27 | 21-11 | 21-11 | 4-5 | 1-0 | 3-6 | 6-0 | 7-0 | 9-3 | 60 | 73 | 31 | 0.0 | NaN |
32 | 32.0 | Connecticut | Amer | 0.5888 | 0.5570 | 52 | 24-10 | 24-10 | 1-2 | 2-3 | 5-5 | 6-0 | 10-0 | 10-3 | 67 | 106 | 32 | 0.0 | NaN |
33 | 33.0 | Oregon St. | P12 | 0.5883 | 0.5877 | 11 | 18-12 | 18-12 | 3-5 | 1-3 | 7-3 | 2-1 | 5-0 | 8-2 | 33 | 58 | 33 | 0.0 | NaN |
34 | 34.0 | Akron | MAC | 0.5882 | 0.5152 | 122 | 25-8 | 25-8 | 0-1 | 0-0 | 6-1 | 12-6 | 7-0 | 10-2 | 41 | 206 | 34 | 0.0 | NaN |
35 | 35.0 | Colorado | P12 | 0.5881 | 0.5645 | 39 | 21-11 | 21-11 | 2-6 | 2-2 | 5-2 | 5-1 | 7-0 | 10-2 | 45 | 133 | 35 | 0.0 | NaN |
36 | 36.0 | Texas Tech | B12 | 0.5880 | 0.5894 | 10 | 19-12 | 19-12 | 3-8 | 3-1 | 2-1 | 8-2 | 3-0 | 10-2 | 14 | 28 | 36 | 0.0 | NaN |
37 | 37.0 | VCU | A10 | 0.5876 | 0.5524 | 59 | 24-10 | 24-10 | 1-3 | 1-2 | 6-3 | 9-1 | 7-1 | 8-5 | 101 | 57 | 37 | 0.0 | NaN |
38 | 38.0 | Saint Mary's | WCC | 0.5872 | 0.5031 | 148 | 26-5 | 26-5 | 0-1 | 2-1 | 4-1 | 2-2 | 18-0 | 9-1 | 24 | 166 | 38 | 0.0 | NaN |
39 | 39.0 | Princeton | Ivy | 0.5862 | 0.5043 | 146 | 21-6 | 21-6 | 0-3 | 1-1 | 0-1 | 5-1 | 15-0 | 9-4 | 40 | 76 | 39 | 0.0 | NaN |
40 | 40.0 | Providence | BE | 0.5861 | 0.5571 | 50 | 23-10 | 23-10 | 1-7 | 1-0 | 6-0 | 7-3 | 8-0 | 12-1 | 37 | 211 | 40 | 0.0 | NaN |
41 | 41.0 | San Diego St. | MWC | 0.5861 | 0.5502 | 61 | 23-9 | 23-9 | 1-3 | 0-1 | 2-3 | 15-1 | 5-1 | 5-6 | 103 | 2 | 41 | 0.0 | NaN |
42 | 42.0 | Arkansas Little Rock | SB | 0.5854 | 0.4745 | 233 | 27-4 | 27-4 | 0-0 | 1-1 | 3-1 | 9-0 | 14-2 | 8-1 | 48 | 277 | 42 | 0.0 | NaN |
43 | 43.0 | Wisconsin | B10 | 0.5833 | 0.5814 | 17 | 20-12 | 20-12 | 3-6 | 2-0 | 5-0 | 6-5 | 4-1 | 8-5 | 99 | 37 | 43 | 0.0 | NaN |
44 | 44.0 | Yale | Ivy | 0.5833 | 0.4948 | 163 | 21-6 | 21-6 | 0-2 | 1-1 | 0-1 | 7-2 | 13-0 | 8-5 | 73 | 149 | 44 | 0.0 | NaN |
45 | 45.0 | UNC Wilmington | CAA | 0.5823 | 0.5121 | 131 | 23-7 | 23-7 | 0-0 | 0-0 | 4-2 | 10-4 | 9-1 | 6-3 | 135 | 305 | 45 | 0.0 | NaN |
46 | 46.0 | Gonzaga | WCC | 0.5817 | 0.5235 | 109 | 25-7 | 25-7 | 0-2 | 2-3 | 3-1 | 4-1 | 16-0 | 7-4 | 87 | 54 | 46 | 0.0 | NaN |
47 | 47.0 | Wichita St. | MVC | 0.5810 | 0.5252 | 106 | 23-8 | 23-8 | 1-1 | 0-1 | 3-5 | 8-1 | 11-0 | 6-5 | 81 | 13 | 47 | 0.0 | NaN |
48 | 48.0 | Cincinnati | Amer | 0.5806 | 0.5470 | 69 | 22-10 | 22-10 | 1-3 | 3-1 | 3-5 | 4-1 | 11-0 | 10-3 | 75 | 148 | 48 | 0.0 | NaN |
49 | 49.0 | Valparaiso | Horz | 0.5800 | 0.4955 | 161 | 24-6 | 24-6 | 0-1 | 1-0 | 3-1 | 8-4 | 12-0 | 8-3 | 19 | 48 | 49 | 0.0 | NaN |
50 | 50.0 | Chattanooga | SC | 0.5797 | 0.4807 | 205 | 27-5 | 27-5 | 1-1 | 0-0 | 4-1 | 10-2 | 12-1 | 9-2 | 30 | 155 | 50 | 0.0 | NaN |
51 | 51.0 | USC | P12 | 0.5790 | 0.5679 | 31 | 21-12 | 21-12 | 0-6 | 5-2 | 4-4 | 5-0 | 7-0 | 11-2 | 34 | 87 | 51 | 0.0 | NaN |
52 | 52.0 | Monmouth | MAAC | 0.5777 | 0.4938 | 166 | 27-7 | 27-7 | 0-1 | 1-0 | 2-3 | 8-0 | 16-3 | 8-3 | 35 | 99 | 52 | 0.0 | NaN |
53 | 53.0 | Pittsburgh | ACC | 0.5776 | 0.5686 | 29 | 20-11 | 20-11 | 1-7 | 1-0 | 7-2 | 5-2 | 6-0 | 10-1 | 51 | 190 | 53 | 0.0 | NaN |
54 | 54.0 | Hofstra | CAA | 0.5772 | 0.5250 | 108 | 23-9 | 23-9 | 0-0 | 2-2 | 4-2 | 7-5 | 10-0 | 7-4 | 90 | 150 | 54 | 0.0 | NaN |
55 | 55.0 | Florida | SEC | 0.5760 | 0.5812 | 18 | 19-14 | 19-14 | 2-7 | 0-0 | 5-6 | 7-1 | 5-0 | 9-4 | 27 | 5 | 55 | 0.0 | NaN |
56 | 56.0 | Michigan | B10 | 0.5745 | 0.5596 | 45 | 21-12 | 21-12 | 3-7 | 1-4 | 0-1 | 8-0 | 9-0 | 9-3 | 93 | 189 | 56 | 0.0 | NaN |
57 | 57.0 | Butler | BE | 0.5744 | 0.5461 | 73 | 21-10 | 21-10 | 3-5 | 1-3 | 2-1 | 8-1 | 7-0 | 11-1 | 47 | 246 | 57 | 0.0 | NaN |
58 | 58.0 | Tulsa | Amer | 0.5729 | 0.5497 | 64 | 20-11 | 20-11 | 1-1 | 3-4 | 4-3 | 2-3 | 10-0 | 8-4 | 94 | 102 | 58 | 0.0 | NaN |
59 | 59.0 | Stony Brook | AE | 0.5716 | 0.4819 | 198 | 24-6 | 24-6 | 0-0 | 1-1 | 1-1 | 7-4 | 15-0 | 7-4 | 28 | 41 | 59 | 0.0 | NaN |
60 | 60.0 | Temple | Amer | 0.5712 | 0.5461 | 74 | 21-11 | 21-11 | 1-4 | 4-2 | 2-3 | 1-1 | 13-1 | 6-6 | 156 | 75 | 60 | 0.0 | NaN |
|
| Expected | | | RPI | SOS | SOS Rank | Current | Projected | 1-25 | 26-50 | 51-100 | 101-200 | 200+ | Non Conf Forecasts | Current | Over- | |
---|
Overall | RPI Rank | Team | Conf | Forecast | Forecast | Forecast | W-L | W-L | W-L | W-L | W-L | W-L | W-L | W-L | RPI | SOS | RPI | Rated | t-stat |
---|
61 | 61.0 | Stephen F. Austin | Slnd | 0.5712 | 0.4718 | 238 | 23-5 | 23-5 | 0-1 | 0-0 | 3-3 | 5-0 | 15-1 | 3-5 | 178 | 122 | 61 | 0.0 | NaN |
62 | 62.0 | Georgia | SEC | 0.5709 | 0.5740 | 26 | 19-13 | 19-13 | 0-5 | 0-1 | 6-6 | 10-1 | 3-0 | 7-4 | 69 | 4 | 62 | 0.0 | NaN |
63 | 63.0 | Vanderbilt | SEC | 0.5705 | 0.5644 | 40 | 19-13 | 19-13 | 2-6 | 0-1 | 5-3 | 7-3 | 5-0 | 8-5 | 72 | 25 | 63 | 0.0 | NaN |
64 | 64.0 | Davidson | A10 | 0.5703 | 0.5524 | 58 | 19-12 | 19-12 | 1-3 | 1-4 | 1-2 | 10-1 | 6-2 | 7-3 | 43 | 44 | 64 | 0.0 | NaN |
65 | 65.0 | South Carolina | SEC | 0.5703 | 0.5136 | 126 | 23-8 | 23-8 | 1-1 | 0-0 | 7-4 | 9-2 | 6-1 | 12-0 | 29 | 271 | 65 | 0.0 | NaN |
66 | 66.0 | Fresno St. | MWC | 0.5699 | 0.5124 | 129 | 23-9 | 23-9 | 0-1 | 2-2 | 0-1 | 13-3 | 8-2 | 7-4 | 136 | 200 | 66 | 0.0 | NaN |
67 | 67.0 | William & Mary | CAA | 0.5672 | 0.5426 | 80 | 18-11 | 18-11 | 0-2 | 1-1 | 0-3 | 13-3 | 4-2 | 6-3 | 32 | 39 | 67 | 0.0 | NaN |
68 | 68.0 | George Washington | A10 | 0.5665 | 0.5262 | 101 | 23-10 | 23-10 | 2-3 | 1-3 | 1-1 | 8-2 | 11-1 | 11-2 | 53 | 210 | 68 | 0.0 | NaN |
69 | 69.0 | Georgia Tech | ACC | 0.5660 | 0.5752 | 24 | 19-14 | 19-14 | 1-7 | 2-1 | 2-5 | 9-1 | 5-0 | 10-3 | 64 | 103 | 69 | 0.0 | NaN |
70 | 70.0 | Northern Iowa | MVC | 0.5650 | 0.5334 | 91 | 21-12 | 21-12 | 2-0 | 2-1 | 4-2 | 4-6 | 9-3 | 7-5 | 66 | 38 | 70 | 0.0 | NaN |
71 | 71.0 | IPFW | Sum | 0.5645 | 0.4987 | 156 | 22-9 | 22-9 | 0-2 | 1-2 | 0-0 | 13-4 | 8-1 | 9-4 | 74 | 217 | 71 | 0.0 | NaN |
72 | 72.0 | Syracuse | ACC | 0.5636 | 0.5621 | 43 | 19-13 | 19-13 | 2-5 | 3-1 | 3-4 | 5-2 | 6-1 | 10-3 | 56 | 115 | 72 | 0.0 | NaN |
73 | 73.0 | Alabama | SEC | 0.5620 | 0.5667 | 35 | 18-14 | 18-14 | 1-6 | 2-0 | 4-5 | 6-3 | 5-0 | 9-3 | 31 | 24 | 73 | 0.0 | NaN |
74 | 74.0 | Ohio St. | B10 | 0.5619 | 0.5627 | 41 | 20-13 | 20-13 | 1-8 | 1-2 | 1-0 | 9-3 | 8-0 | 8-5 | 149 | 85 | 74 | 0.0 | NaN |
75 | 75.0 | UC Irvine | BW | 0.5610 | 0.5012 | 154 | 23-9 | 23-9 | 0-2 | 0-1 | 3-5 | 3-1 | 17-0 | 9-5 | 49 | 63 | 75 | 0.0 | NaN |
76 | 76.0 | BYU | WCC | 0.5605 | 0.5140 | 125 | 22-10 | 22-10 | 0-1 | 2-4 | 2-1 | 5-2 | 13-2 | 8-4 | 58 | 71 | 76 | 0.0 | NaN |
77 | 77.0 | Iona | MAAC | 0.5566 | 0.5033 | 147 | 22-10 | 22-10 | 0-0 | 0-3 | 2-3 | 4-3 | 16-1 | 3-6 | 204 | 72 | 77 | 0.0 | NaN |
78 | 78.0 | Middle Tennessee | CUSA | 0.5560 | 0.5023 | 151 | 22-9 | 22-9 | 0-0 | 0-2 | 1-2 | 9-5 | 12-0 | 6-4 | 76 | 47 | 78 | 0.0 | NaN |
79 | 79.0 | Long Beach St. | BW | 0.5559 | 0.5412 | 82 | 18-14 | 18-14 | 1-3 | 0-2 | 6-3 | 2-4 | 9-2 | 4-9 | 107 | 1 | 79 | 0.0 | NaN |
80 | 80.0 | Hawaii | BW | 0.5553 | 0.4733 | 234 | 25-5 | 25-5 | 0-1 | 0-1 | 7-2 | 3-0 | 15-1 | 9-2 | 102 | 255 | 80 | 0.0 | NaN |
81 | 81.0 | Ohio | MAC | 0.5549 | 0.5262 | 102 | 20-11 | 20-11 | 0-0 | 0-3 | 2-3 | 11-5 | 7-0 | 8-3 | 84 | 165 | 81 | 0.0 | NaN |
82 | 82.0 | Florida St. | ACC | 0.5548 | 0.5449 | 76 | 19-13 | 19-13 | 1-5 | 2-1 | 3-6 | 6-1 | 7-0 | 10-2 | 59 | 229 | 82 | 0.0 | NaN |
83 | 83.0 | Washington | P12 | 0.5543 | 0.5676 | 33 | 18-14 | 18-14 | 0-5 | 2-6 | 5-2 | 4-1 | 7-0 | 8-4 | 138 | 125 | 83 | 0.0 | NaN |
84 | 84.0 | Texas A&M Corpus Chris | Slnd | 0.5531 | 0.4684 | 253 | 23-7 | 23-7 | 0-1 | 0-2 | 0-3 | 8-1 | 15-0 | 7-3 | 54 | 183 | 84 | 0.0 | NaN |
85 | 85.0 | East Tennessee St. | SC | 0.5528 | 0.5047 | 145 | 21-11 | 21-11 | 0-1 | 0-4 | 1-0 | 10-5 | 10-1 | 5-6 | 110 | 62 | 85 | 0.0 | NaN |
86 | 86.0 | Stanford | P12 | 0.5528 | 0.5938 | 6 | 14-15 | 14-15 | 3-5 | 1-7 | 2-3 | 4-0 | 4-0 | 6-4 | 114 | 46 | 86 | 0.0 | NaN |
87 | 87.0 | Houston | Amer | 0.5523 | 0.5093 | 137 | 22-9 | 22-9 | 1-1 | 2-2 | 4-3 | 3-1 | 12-2 | 10-2 | 111 | 308 | 87 | 0.0 | NaN |
88 | 88.0 | UAB | CUSA | 0.5515 | 0.4635 | 263 | 25-6 | 25-6 | 0-0 | 0-0 | 3-1 | 6-5 | 16-0 | 9-3 | 123 | 303 | 88 | 0.0 | NaN |
89 | 89.0 | Virginia Tech | ACC | 0.5504 | 0.5569 | 53 | 19-14 | 19-14 | 2-9 | 0-1 | 5-2 | 5-1 | 7-1 | 8-5 | 208 | 273 | 89 | 0.0 | NaN |
90 | 90.0 | Buffalo | MAC | 0.5492 | 0.5377 | 88 | 19-14 | 19-14 | 0-3 | 1-4 | 1-2 | 12-4 | 5-1 | 6-6 | 129 | 80 | 90 | 0.0 | NaN |
|
| Expected | | | RPI | SOS | SOS Rank | Current | Projected | 1-25 | 26-50 | 51-100 | 101-200 | 200+ | Non Conf Forecasts | Current | Over- | |
---|
Overall | RPI Rank | Team | Conf | Forecast | Forecast | Forecast | W-L | W-L | W-L | W-L | W-L | W-L | W-L | W-L | RPI | SOS | RPI | Rated | t-stat |
---|
91 | 91.0 | Grand Canyon | WAC | 0.5483 | 0.4660 | 258 | 23-6 | 23-6 | 0-1 | 1-1 | 1-0 | 6-3 | 15-1 | 12-3 | 52 | 146 | 91 | 0.0 | NaN |
92 | 92.0 | Kansas St. | B12 | 0.5475 | 0.5772 | 21 | 17-16 | 17-16 | 1-12 | 1-3 | 2-0 | 7-1 | 6-0 | 11-2 | 38 | 129 | 92 | 0.0 | NaN |
93 | 93.0 | Evansville | MVC | 0.5473 | 0.4889 | 181 | 24-9 | 24-9 | 0-0 | 0-3 | 3-3 | 6-3 | 15-0 | 10-2 | 57 | 223 | 93 | 0.0 | NaN |
94 | 94.0 | LSU | SEC | 0.5460 | 0.5474 | 68 | 19-14 | 19-14 | 2-4 | 0-0 | 5-4 | 6-6 | 6-0 | 7-6 | 206 | 196 | 94 | 0.0 | NaN |
95 | 95.0 | Louisiana Monroe | SB | 0.5427 | 0.5102 | 135 | 18-13 | 18-13 | 0-1 | 2-2 | 0-1 | 5-5 | 11-4 | 2-7 | 217 | 94 | 95 | 0.0 | NaN |
96 | 96.0 | Mississippi | SEC | 0.5425 | 0.5090 | 138 | 20-12 | 20-12 | 0-3 | 0-0 | 3-7 | 10-1 | 7-1 | 10-3 | 104 | 297 | 96 | 0.0 | NaN |
97 | 97.0 | UC Santa Barbara | BW | 0.5423 | 0.5227 | 110 | 17-13 | 17-13 | 0-1 | 0-3 | 3-8 | 1-1 | 13-0 | 5-7 | 71 | 7 | 97 | 0.0 | NaN |
98 | 98.0 | Belmont | OVC | 0.5419 | 0.4927 | 170 | 19-11 | 19-11 | 0-0 | 1-1 | 0-4 | 7-4 | 11-2 | 7-6 | 77 | 98 | 98 | 0.0 | NaN |
99 | 99.0 | Arizona St. | P12 | 0.5393 | 0.5765 | 22 | 15-17 | 15-17 | 1-5 | 1-4 | 6-4 | 3-3 | 4-1 | 10-3 | 23 | 14 | 99 | 0.0 | NaN |
100 | 100.0 | Creighton | BE | 0.5390 | 0.5400 | 84 | 18-14 | 18-14 | 2-7 | 0-2 | 1-2 | 8-2 | 7-1 | 9-4 | 162 | 300 | 100 | 0.0 | NaN |
101 | 101.0 | Boise St. | MWC | 0.5386 | 0.5171 | 117 | 18-12 | 18-12 | 1-1 | 1-3 | 2-0 | 8-6 | 6-2 | 7-4 | 82 | 81 | 101 | 0.0 | NaN |
102 | 102.0 | UCLA | P12 | 0.5386 | 0.5796 | 19 | 15-17 | 15-17 | 1-6 | 4-2 | 3-7 | 3-1 | 4-1 | 9-4 | 63 | 23 | 102 | 0.0 | NaN |
103 | 103.0 | James Madison | CAA | 0.5384 | 0.5140 | 124 | 20-11 | 20-11 | 0-1 | 0-2 | 3-2 | 8-5 | 9-1 | 9-3 | 106 | 207 | 103 | 0.0 | NaN |
104 | 104.0 | Siena | MAAC | 0.5366 | 0.4957 | 160 | 21-12 | 21-12 | 0-1 | 1-1 | 2-4 | 4-2 | 14-4 | 7-4 | 44 | 65 | 104 | 0.0 | NaN |
105 | 105.0 | UT Arlington | SB | 0.5366 | 0.4747 | 232 | 22-10 | 22-10 | 0-0 | 0-3 | 1-3 | 5-2 | 16-2 | 8-2 | 55 | 259 | 105 | 0.0 | NaN |
106 | 106.0 | Georgetown | BE | 0.5365 | 0.5755 | 23 | 15-18 | 15-18 | 1-8 | 2-3 | 2-4 | 4-3 | 6-0 | 7-6 | 128 | 50 | 106 | 0.0 | NaN |
107 | 107.0 | Albany | AE | 0.5362 | 0.4497 | 300 | 23-8 | 23-8 | 0-1 | 1-0 | 1-1 | 3-3 | 18-3 | 10-4 | 92 | 280 | 107 | 0.0 | NaN |
108 | 108.0 | Weber St. | BSky | 0.5359 | 0.4532 | 288 | 23-8 | 23-8 | 0-0 | 1-1 | 0-1 | 4-3 | 18-3 | 5-5 | 143 | 141 | 108 | 0.0 | NaN |
109 | 109.0 | Northeastern | CAA | 0.5356 | 0.5333 | 92 | 17-15 | 17-15 | 1-1 | 1-2 | 1-4 | 8-6 | 6-2 | 7-5 | 88 | 107 | 109 | 0.0 | NaN |
110 | 110.0 | Marquette | BE | 0.5340 | 0.5252 | 107 | 20-13 | 20-13 | 0-7 | 3-1 | 4-3 | 3-2 | 10-0 | 11-2 | 157 | 322 | 110 | 0.0 | NaN |
111 | 111.0 | New Mexico St. | WAC | 0.5337 | 0.4786 | 218 | 21-10 | 21-10 | 0-1 | 0-1 | 1-3 | 4-4 | 16-1 | 7-8 | 187 | 144 | 111 | 0.0 | NaN |
112 | 112.0 | Green Bay | Horz | 0.5311 | 0.4808 | 203 | 21-12 | 21-12 | 0-0 | 2-3 | 0-3 | 5-5 | 14-1 | 6-5 | 137 | 237 | 112 | 0.0 | NaN |
113 | 113.0 | Eastern Michigan | MAC | 0.5311 | 0.5429 | 78 | 14-15 | 14-15 | 0-2 | 0-2 | 1-2 | 10-8 | 3-1 | 4-5 | 96 | 35 | 113 | 0.0 | NaN |
114 | 114.0 | Illinois St. | MVC | 0.5311 | 0.5274 | 99 | 17-14 | 17-14 | 0-3 | 1-3 | 2-3 | 5-4 | 9-1 | 5-7 | 133 | 10 | 114 | 0.0 | NaN |
115 | 115.0 | Northwestern | B10 | 0.5309 | 0.5098 | 136 | 20-12 | 20-12 | 0-6 | 1-1 | 1-4 | 7-1 | 11-0 | 12-1 | 91 | 326 | 115 | 0.0 | NaN |
116 | 116.0 | Oakland | Horz | 0.5297 | 0.4807 | 206 | 21-11 | 21-11 | 0-2 | 0-2 | 1-1 | 7-4 | 13-2 | 8-5 | 89 | 186 | 116 | 0.0 | NaN |
117 | 117.0 | Cal St. Bakersfield | WAC | 0.5294 | 0.4472 | 305 | 21-8 | 21-8 | 0-0 | 0-1 | 1-3 | 3-4 | 17-0 | 7-5 | 145 | 268 | 117 | 0.0 | NaN |
