Below are projections for the end-of-season RPIs for all D1 basketball teams.
How does the RPI Forecast work? Some numbers (e.g., 1-50 W-L, 51-100 W-L, etc.) are rounded and may not sum up to totals.EXPECTED RPI RANK is the best estimate for an individual team of its end-of-season RPI Rank. Because they are expectations, they do not have to be 1, 2, 3, etc.OVERALL is the one most likely overall outcome for all Division 1 teams if I am forced to rank teams 1, 2, 3, etc. It corresponds to the RPI Forecast number column and may not be the same as ranking the Expected RPI Rank column.
(Help keep the site up and running - donate via paypal to rpiforecast@gmail.com)
Through games of Mar 11, 2018.
Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over-
Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
1 1.0 Virginia ACC 0.6784 0.5930 6 31-2 31-2 6-0 7-1 6-1 9-0 3-0 11-1 4 42 1 0.0 NaN
2 2.0 Villanova BE 0.6663 0.5884 11 30-4 30-4 4-0 8-3 5-1 10-0 3-0 13-0 1 41 2 0.0 NaN
3 3.0 Xavier BE 0.6521 0.5883 12 28-5 28-5 1-2 7-2 10-1 8-0 2-0 12-1 7 30 3 0.0 NaN
4 4.0 North Carolina ACC 0.6451 0.6221 1 25-10 25-10 6-5 6-1 6-3 4-1 3-0 11-2 3 5 4 0.0 NaN
5 5.0 Kansas B12 0.6447 0.6043 2 27-7 27-7 2-1 9-1 10-5 4-0 2-0 11-2 16 15 5 0.0 NaN
6 6.0 Cincinnati Amer 0.6425 0.5618 45 30-4 30-4 4-3 1-1 7-0 11-0 7-0 11-2 28 142 6 0.0 NaN
7 7.0 Duke ACC 0.6398 0.5845 16 26-7 26-7 3-3 4-0 8-4 7-0 4-0 12-1 2 20 7 0.0 NaN
8 8.0 Tennessee SEC 0.6282 0.5838 18 25-8 25-8 3-4 3-3 8-1 9-0 2-0 10-2 15 24 8 0.0 NaN
9 9.0 Purdue B10 0.6275 0.5647 41 28-6 28-6 3-4 2-1 6-0 11-1 6-0 11-2 22 71 9 0.0 NaN
10 10.0 Kentucky SEC 0.6220 0.5975 4 24-10 24-10 1-4 7-5 8-1 6-0 2-0 11-2 8 6 10 0.0 NaN
11 11.0 Clemson ACC 0.6217 0.5867 14 23-9 23-9 2-4 3-1 7-4 5-0 6-0 11-1 12 61 11 0.0 NaN
12 12.0 Michigan B10 0.6210 0.5571 56 27-7 27-7 4-4 1-0 5-2 10-1 7-0 10-2 66 259 12 0.0 NaN
13 13.0 Arizona P12 0.6191 0.5601 51 27-7 27-7 0-1 5-1 9-4 8-1 5-0 10-3 37 74 13 0.0 NaN
14 14.0 Michigan St. B10 0.6186 0.5362 85 29-4 29-4 2-4 0-0 5-0 15-0 7-0 12-1 32 215 14 0.0 NaN
15 15.0 Auburn SEC 0.6185 0.5614 47 25-7 25-7 2-0 5-5 5-2 9-0 4-0 12-1 13 75 15 0.0 NaN
16 16.0 Wichita St. Amer 0.6184 0.5713 29 25-7 25-7 2-3 1-1 10-2 7-1 5-0 10-2 26 65 16 0.0 NaN
17 17.0 Nevada MWC 0.6166 0.5526 61 27-7 27-7 1-1 3-1 4-3 12-2 7-0 11-3 10 18 17 0.0 NaN
18 18.0 Houston Amer 0.6149 0.5465 72 26-7 26-7 3-3 2-0 5-1 7-2 9-1 10-2 54 232 18 0.0 NaN
19 19.0 Rhode Island A10 0.6129 0.5540 59 25-7 25-7 1-3 3-3 1-0 11-1 9-0 8-3 11 3 19 0.0 NaN
20 20.0 Ohio St. B10 0.6069 0.5711 30 24-8 24-8 3-4 0-1 5-3 11-0 5-0 9-4 60 32 20 0.0 NaN
21 21.0 Gonzaga WCC 0.6047 0.5146 125 30-4 30-4 1-1 2-2 5-1 8-0 14-0 10-3 36 87 21 0.0 NaN
22 22.0 Loyola Chicago MVC 0.6016 0.5122 127 27-5 27-5 0-0 1-1 6-0 14-3 6-1 9-2 57 265 22 0.0 NaN
23 23.0 Texas Tech B12 0.6013 0.5589 53 24-9 24-9 2-1 4-4 8-3 4-1 6-0 12-1 41 253 23 0.0 NaN
24 24.0 St. Bonaventure A10 0.6002 0.5331 89 25-7 25-7 2-1 2-3 3-0 9-3 9-0 10-2 18 59 24 0.0 NaN
25 25.0 Buffalo MAC 0.5998 0.5390 83 25-8 25-8 0-2 0-3 2-0 16-2 7-1 7-5 34 9 25 0.0 NaN
26 26.0 TCU B12 0.5998 0.5887 10 21-11 21-11 2-4 1-3 9-3 6-1 3-0 12-1 5 44 26 0.0 NaN
27 27.0 West Virginia B12 0.5986 0.5684 37 24-10 24-10 3-5 4-2 8-2 2-1 7-0 11-2 83 241 27 0.0 NaN
28 28.0 Miami FL ACC 0.5972 0.5604 50 22-9 22-9 1-4 2-2 6-2 4-1 9-0 11-1 19 155 28 0.0 NaN
29 29.0 Texas A&M SEC 0.5961 0.5908 7 20-12 20-12 3-4 5-5 4-3 5-0 3-0 11-2 6 11 29 0.0 NaN
30 30.0 Arkansas SEC 0.5947 0.5699 35 23-11 23-11 2-5 5-3 5-3 7-0 4-0 11-2 23 96 30 0.0 NaN Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
31 31.0 Seton Hall BE 0.5917 0.5757 23 21-11 21-11 1-5 6-2 2-2 8-1 4-1 11-2 20 92 31 0.0 NaN
32 32.0 Providence BE 0.5917 0.5902 8 21-13 21-13 3-5 3-4 7-1 4-2 4-1 9-4 93 112 32 0.0 NaN
33 33.0 Middle Tennessee CUSA 0.5897 0.5320 90 23-7 23-7 0-1 3-2 1-3 10-0 9-1 7-4 25 10 33 0.0 NaN
34 34.0 USC P12 0.5896 0.5661 39 23-11 23-11 0-2 2-4 8-3 7-1 6-1 9-4 61 57 34 0.0 NaN
35 35.0 New Mexico St. WAC 0.5838 0.4950 167 25-5 25-5 0-0 2-2 1-1 9-2 13-0 10-3 27 66 35 0.0 NaN
36 36.0 UCLA P12 0.5828 0.5610 48 21-11 21-11 2-3 2-1 6-6 5-1 6-0 9-3 42 62 36 0.0 NaN
37 37.0 South Dakota St. Sum 0.5817 0.4962 162 24-6 24-6 1-2 0-0 2-3 4-1 17-0 8-5 73 101 37 0.0 NaN
38 38.0 Louisville ACC 0.5811 0.5856 15 20-13 20-13 0-8 0-3 7-2 7-0 6-0 10-3 43 77 38 0.0 NaN
39 39.0 Western Kentucky CUSA 0.5807 0.5424 80 23-10 23-10 1-1 0-2 6-2 7-4 9-1 7-5 74 33 39 0.0 NaN
40 40.0 Saint Mary's WCC 0.5802 0.4947 169 28-5 28-5 1-1 1-0 2-2 12-2 12-0 11-2 44 182 40 0.0 NaN
41 41.0 Butler BE 0.5801 0.5809 21 20-13 20-13 2-5 3-4 5-3 5-1 5-0 10-3 56 121 41 0.0 NaN
42 42.0 Alabama SEC 0.5791 0.5985 3 19-15 19-15 4-4 4-4 5-4 5-3 1-0 9-4 46 28 42 0.0 NaN
43 43.0 Missouri SEC 0.5777 0.5703 34 19-12 19-12 2-2 3-4 5-4 7-2 2-0 9-3 39 79 43 0.0 NaN
44 44.0 Creighton BE 0.5777 0.5589 52 20-11 20-11 1-4 4-4 3-3 7-0 5-0 10-2 64 237 44 0.0 NaN
45 45.0 Syracuse ACC 0.5777 0.5838 19 20-13 20-13 2-7 2-0 4-4 8-2 4-0 11-2 14 16 45 0.0 NaN
46 46.0 Florida SEC 0.5769 0.5755 24 20-12 20-12 5-4 4-2 5-4 1-2 5-0 9-4 65 39 46 0.0 NaN
47 47.0 Davidson A10 0.5753 0.5376 84 21-11 21-11 4-5 0-1 0-0 6-3 11-2 5-6 154 104 47 0.0 NaN
48 48.0 Murray St. OVC 0.5751 0.4886 193 24-5 24-5 0-1 0-1 4-1 7-2 13-0 6-3 103 139 48 0.0 NaN
49 49.0 Oklahoma B12 0.5729 0.5733 26 18-13 18-13 3-2 3-4 4-6 4-1 4-0 10-2 30 136 49 0.0 NaN
50 50.0 Boise St. MWC 0.5725 0.5147 124 22-8 22-8 1-2 0-0 4-2 7-4 10-0 9-2 58 210 50 0.0 NaN
51 51.0 Texas B12 0.5724 0.5812 20 19-14 19-14 1-7 6-2 1-5 8-0 3-0 10-3 47 81 51 0.0 NaN
52 52.0 Temple Amer 0.5719 0.5867 13 17-15 17-15 3-7 0-0 4-3 7-4 3-1 8-4 21 13 52 0.0 NaN
53 53.0 Kansas St. B12 0.5714 0.5487 65 22-11 22-11 0-5 3-4 7-2 6-0 6-0 11-2 137 327 53 0.0 NaN
54 54.0 Florida St. ACC 0.5702 0.5450 76 20-11 20-11 2-3 4-3 2-4 3-1 9-0 11-1 67 314 54 0.0 NaN
55 55.0 Northeastern CAA 0.5700 0.5245 102 22-10 22-10 0-2 0-0 4-5 5-2 13-1 6-5 40 14 55 0.0 NaN
56 56.0 Nebraska B10 0.5699 0.5287 95 22-10 22-10 1-5 0-1 3-3 10-1 8-0 9-4 158 274 56 0.0 NaN
57 57.0 College of Charleston CAA 0.5691 0.4840 199 24-7 24-7 0-2 0-0 5-1 3-1 16-3 7-3 138 312 57 0.0 NaN
58 58.0 Marquette BE 0.5687 0.5738 25 19-13 19-13 0-7 5-3 3-2 6-1 5-0 9-3 98 137 58 0.0 NaN
59 59.0 Utah P12 0.5685 0.5504 62 19-11 19-11 0-2 2-4 6-4 6-1 5-0 8-3 99 208 59 0.0 NaN
60 60.0 Vermont AE 0.5670 0.4861 195 26-7 26-7 0-2 0-0 0-3 10-2 16-0 9-5 35 84 60 0.0 NaN Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
61 61.0 Virginia Tech ACC 0.5668 0.5467 71 21-11 21-11 4-3 0-5 4-2 5-1 8-0 11-2 122 325 61 0.0 NaN
62 62.0 San Diego St. MWC 0.5666 0.5254 101 21-10 21-10 3-1 1-1 2-2 6-5 9-1 7-3 120 196 62 0.0 NaN
63 63.0 Louisiana Lafayette SB 0.5662 0.4806 210 25-6 25-6 0-1 0-0 0-1 11-3 14-1 8-3 53 153 63 0.0 NaN
64 64.0 North Carolina St. ACC 0.5650 0.5488 64 21-11 21-11 4-4 2-1 4-4 3-2 8-0 10-3 142 260 64 0.0 NaN
65 65.0 UNC Greensboro SC 0.5645 0.4810 206 24-7 24-7 0-1 0-0 5-1 4-3 15-2 6-4 147 230 65 0.0 NaN
66 66.0 Arizona St. P12 0.5637 0.5461 75 20-11 20-11 2-2 2-0 5-8 6-1 5-0 12-0 9 103 66 0.0 NaN
67 67.0 BYU WCC 0.5629 0.5168 117 24-10 24-10 0-3 1-3 3-0 8-3 12-1 11-2 38 148 67 0.0 NaN
68 68.0 Baylor B12 0.5627 0.5795 22 17-14 17-14 2-4 2-7 4-2 3-1 6-0 9-3 63 123 68 0.0 NaN
69 69.0 Rider MAAC 0.5623 0.4979 154 22-9 22-9 0-1 0-1 1-0 10-5 11-2 7-5 49 48 69 0.0 NaN
70 70.0 Notre Dame ACC 0.5619 0.5615 46 19-14 19-14 1-7 1-2 6-2 4-3 7-0 9-3 80 174 70 0.0 NaN
71 71.0 Washington P12 0.5614 0.5553 57 20-12 20-12 2-1 1-2 5-7 6-2 6-0 10-3 29 26 71 0.0 NaN
72 72.0 Oregon P12 0.5612 0.5417 81 22-12 22-12 1-1 1-6 6-2 7-3 7-0 10-3 126 236 72 0.0 NaN
73 73.0 Mississippi St. SEC 0.5595 0.5341 87 21-11 21-11 0-5 4-3 4-1 5-2 8-0 11-1 45 282 73 0.0 NaN
74 74.0 Maryland B10 0.5587 0.5631 43 18-13 18-13 0-8 1-1 2-2 8-2 7-0 10-2 33 141 74 0.0 NaN
75 75.0 Toledo MAC 0.5584 0.5195 114 22-11 22-11 0-3 0-1 0-2 12-4 10-1 7-5 114 119 75 0.0 NaN
76 76.0 Montana BSky 0.5576 0.4669 251 24-7 24-7 0-0 0-0 0-3 8-4 16-0 5-5 176 239 76 0.0 NaN
77 77.0 Penn St. B10 0.5572 0.5462 74 21-13 21-13 3-4 0-1 3-4 6-4 9-0 10-3 127 266 77 0.0 NaN
78 78.0 Old Dominion CUSA 0.5571 0.4809 207 25-7 25-7 0-0 0-4 2-2 10-1 13-0 9-3 95 263 78 0.0 NaN
79 79.0 Georgia SEC 0.5569 0.5628 44 18-15 18-15 1-5 5-3 4-5 5-1 3-1 9-3 59 176 79 0.0 NaN
80 80.0 Bucknell Pat 0.5565 0.4794 216 25-9 25-9 0-1 0-1 1-2 7-3 17-2 6-7 113 80 80 0.0 NaN
81 81.0 Belmont OVC 0.5561 0.4920 179 24-9 24-9 0-0 3-3 0-1 7-5 14-0 8-5 89 105 81 0.0 NaN
82 82.0 Colorado P12 0.5549 0.5705 33 17-15 17-15 1-3 3-2 4-5 5-4 4-1 8-4 87 102 82 0.0 NaN
83 83.0 Utah Valley WAC 0.5540 0.5062 134 19-10 19-10 0-2 1-1 0-1 6-4 12-2 8-5 48 56 83 0.0 NaN
84 84.0 UCF Amer 0.5539 0.5484 67 19-13 19-13 0-6 1-2 3-3 7-2 8-0 9-3 68 125 84 0.0 NaN
85 85.0 Illinois St. MVC 0.5527 0.5576 55 17-15 17-15 0-4 0-2 5-2 11-6 1-1 5-6 84 12 85 0.0 NaN
86 86.0 Stanford P12 0.5524 0.5686 36 18-15 18-15 0-5 2-4 7-2 5-3 4-1 6-7 161 29 86 0.0 NaN
87 87.0 Marshall CUSA 0.5522 0.4954 165 23-10 23-10 0-1 3-2 1-3 3-3 16-1 8-4 133 275 87 0.0 NaN
88 88.0 Oklahoma St. B12 0.5517 0.5583 54 19-14 19-14 3-3 3-6 3-5 3-0 7-0 10-3 145 295 88 0.0 NaN
89 89.0 Tulsa Amer 0.5516 0.5314 91 19-12 19-12 0-4 0-0 3-4 8-3 8-1 7-5 153 162 89 0.0 NaN
90 90.0 South Carolina SEC 0.5512 0.5729 27 16-16 16-16 2-5 1-6 4-4 5-1 4-0 8-4 81 100 90 0.0 NaN Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
91 91.0 South Dakota Sum 0.5485 0.4731 227 22-8 22-8 0-1 1-4 0-0 3-1 18-2 9-4 86 242 91 0.0 NaN
92 92.0 St. John's BE 0.5483 0.5892 9 15-17 15-17 2-4 1-8 3-2 6-3 3-0 10-2 17 45 92 0.0 NaN
93 93.0 East Tennessee St. SC 0.5475 0.4892 190 23-9 23-9 0-2 0-0 3-3 6-3 14-1 7-4 97 156 93 0.0 NaN
94 94.0 William & Mary CAA 0.5471 0.5233 105 17-12 17-12 0-1 0-1 3-5 3-3 11-2 5-4 31 27 94 0.0 NaN
95 95.0 LSU SEC 0.5464 0.5605 49 17-14 17-14 2-3 5-3 1-6 3-2 6-0 9-3 85 131 95 0.0 NaN
96 96.0 Boston College ACC 0.5453 0.5478 69 19-15 19-15 1-5 2-4 2-6 6-0 8-0 10-3 121 298 96 0.0 NaN
97 97.0 Furman SC 0.5428 0.4944 170 21-10 21-10 0-2 0-1 2-4 5-2 14-1 7-4 72 86 97 0.0 NaN
98 98.0 Wyoming MWC 0.5420 0.5278 98 19-13 19-13 1-2 2-1 2-2 7-6 7-2 8-4 52 53 98 0.0 NaN
99 99.0 Wright St. Horz 0.5412 0.4704 238 23-9 23-9 0-1 0-2 1-0 7-2 15-4 6-5 76 49 99 0.0 NaN
100 100.0 Southern Illinois MVC 0.5403 0.5218 108 19-13 19-13 0-3 0-2 1-2 12-5 6-1 7-5 148 177 100 0.0 NaN
101 101.0 Lipscomb ASun 0.5397 0.4715 232 20-9 20-9 0-2 0-1 2-1 4-2 14-3 7-5 24 31 101 0.0 NaN
102 102.0 UC Davis BW 0.5387 0.4822 203 20-10 20-10 0-1 0-0 0-2 10-6 10-1 7-5 50 73 102 0.0 NaN
103 103.0 Fresno St. MWC 0.5372 0.5113 128 19-11 19-11 0-2 0-2 3-3 5-4 11-0 8-3 139 284 103 0.0 NaN
104 104.0 Stephen F. Austin Slnd 0.5358 0.4350 329 24-6 24-6 0-0 0-1 1-1 4-1 19-3 7-2 92 307 104 0.0 NaN
105 105.0 Bradley MVC 0.5343 0.5099 129 19-13 19-13 1-2 0-0 2-4 10-7 6-0 9-3 104 279 105 0.0 NaN
106 106.0 Memphis Amer 0.5333 0.5202 112 21-13 21-13 1-4 0-2 3-4 8-1 9-2 9-4 184 277 106 0.0 NaN
107 107.0 Iona MAAC 0.5323 0.4962 161 20-13 20-13 0-1 0-1 1-2 6-7 13-2 6-6 110 111 107 0.0 NaN
108 108.0 UT Arlington SB 0.5317 0.4966 160 20-13 20-13 0-0 0-2 2-2 4-5 14-4 8-4 108 216 108 0.0 NaN
109 109.0 Wagner NEC 0.5307 0.4590 275 21-9 21-9 0-0 0-2 0-1 7-1 14-5 5-4 101 152 109 0.0 NaN
110 110.0 Northern Colorado BSky 0.5301 0.4916 181 19-12 19-12 0-0 0-0 2-4 5-6 12-2 6-4 100 158 110 0.0 NaN
111 111.0 UMBC AE 0.5299 0.4692 244 21-10 21-10 0-1 0-0 1-3 6-4 14-2 6-6 210 301 111 0.0 NaN
112 112.0 Penn Ivy 0.5299 0.4582 278 23-8 23-8 0-1 0-0 0-2 8-4 15-1 9-6 165 264 112 0.0 NaN
113 113.0 SMU Amer 0.5299 0.5533 60 17-16 17-16 2-6 2-2 1-3 3-4 9-1 10-3 55 107 113 0.0 NaN
114 114.0 Wisconsin B10 0.5298 0.5726 28 15-18 15-18 1-8 1-1 2-6 6-2 5-1 7-6 174 93 114 0.0 NaN
115 115.0 Northern Kentucky Horz 0.5293 0.4687 246 20-9 20-9 0-0 0-1 1-4 2-3 17-1 5-5 107 60 115 0.0 NaN
116 116.0 Eastern Michigan MAC 0.5290 0.4993 151 17-12 17-12 0-1 0-1 2-1 9-6 6-3 5-4 163 297 116 0.0 NaN
117 117.0 Harvard Ivy 0.5287 0.4926 177 17-13 17-13 0-1 0-1 0-2 4-6 13-3 4-10 213 85 117 0.0 NaN
118 118.0 New Mexico MWC 0.5280 0.5291 93 18-15 18-15 0-2 0-5 4-3 6-3 8-2 4-8 251 83 118 0.0 NaN
119 119.0 UC Irvine BW 0.5276 0.5273 99 16-17 16-17 0-1 0-4 0-4 6-6 10-2 3-11 149 7 119 0.0 NaN
120 120.0 Georgia St. SB 0.5262 0.4635 263 22-10 22-10 0-0 0-0 2-0 7-6 13-4 7-4 167 318 120 0.0 NaN Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
121 121.0 Hofstra CAA 0.5253 0.4987 152 18-12 18-12 0-3 0-0 3-4 4-0 11-5 6-5 125 108 121 0.0 NaN
122 122.0 Eastern Washington BSky 0.5251 0.4912 183 18-14 18-14 0-0 0-0 2-5 4-8 12-1 3-8 195 90 122 0.0 NaN
123 123.0 Connecticut Amer 0.5250 0.5707 32 14-18 14-18 0-9 0-2 3-4 4-3 7-0 7-6 115 35 123 0.0 NaN
124 124.0 Canisius MAAC 0.5241 0.4664 252 21-11 21-11 0-2 0-0 1-1 7-5 13-3 6-7 208 251 124 0.0 NaN
125 125.0 Indiana B10 0.5237 0.5429 79 16-15 16-15 0-7 0-2 3-1 8-3 5-2 7-5 207 200 125 0.0 NaN
126 126.0 Ball St. MAC 0.5232 0.4971 159 18-13 18-13 0-1 0-1 3-2 6-8 9-1 8-4 109 246 126 0.0 NaN
127 127.0 UC Santa Barbara BW 0.5220 0.4508 306 21-9 21-9 0-0 0-2 1-0 7-4 13-3 9-3 69 271 127 0.0 NaN
128 128.0 Radford BSth 0.5217 0.4671 249 20-12 20-12 0-2 0-0 0-1 4-4 16-5 5-6 119 135 128 0.0 NaN
129 129.0 Wofford SC 0.5216 0.4906 185 18-12 18-12 1-1 0-0 2-6 3-3 12-2 6-4 105 140 129 0.0 NaN
130 130.0 UNC Asheville BSth 0.5211 0.4818 204 19-12 19-12 0-2 0-1 1-1 5-3 13-5 5-6 111 55 130 0.0 NaN
131 131.0 Cal St. Fullerton BW 0.5206 0.4800 211 18-11 18-11 0-0 0-2 1-2 8-4 9-3 5-5 141 150 131 0.0 NaN
132 132.0 Vanderbilt SEC 0.5205 0.5945 5 12-20 12-20 0-6 3-7 3-7 4-0 2-0 6-7 144 17 132 0.0 NaN
133 133.0 Idaho BSky 0.5204 0.4574 283 20-9 20-9 0-1 0-0 1-0 7-4 12-4 6-4 140 252 133 0.0 NaN
134 134.0 UNLV MWC 0.5187 0.5023 147 20-13 20-13 1-3 0-2 3-1 4-7 12-0 11-2 91 291 134 0.0 NaN
135 135.0 VCU A10 0.5186 0.5258 100 18-15 18-15 0-5 0-2 2-2 5-5 11-1 8-5 102 36 135 0.0 NaN
136 136.0 Missouri St. MVC 0.5175 0.5164 118 17-15 17-15 1-1 2-0 1-5 7-7 6-2 9-3 79 183 136 0.0 NaN
137 137.0 Oregon St. P12 0.5167 0.5408 82 16-16 16-16 0-2 1-4 5-7 5-2 5-1 8-4 211 302 137 0.0 NaN
138 138.0 Northern Iowa MVC 0.5163 0.5463 73 14-16 14-16 0-6 0-0 2-3 10-7 2-0 6-4 96 46 138 0.0 NaN
139 139.0 San Francisco WCC 0.5155 0.5230 106 17-15 17-15 1-3 1-1 0-4 7-4 8-3 7-5 132 63 139 0.0 NaN
140 140.0 Georgia Southern SB 0.5145 0.4706 236 19-12 19-12 0-0 0-0 0-2 7-5 12-5 7-4 123 267 140 0.0 NaN
141 141.0 Mississippi SEC 0.5141 0.5840 17 12-20 12-20 0-5 3-6 3-8 2-1 4-0 7-6 143 50 141 0.0 NaN
142 142.0 Albany AE 0.5138 0.4539 292 21-10 21-10 0-0 0-1 0-2 7-4 14-3 11-3 78 281 142 0.0 NaN
143 143.0 San Diego WCC 0.5133 0.4974 156 17-13 17-13 0-2 1-2 2-3 4-3 10-3 8-3 112 221 143 0.0 NaN
144 144.0 Iowa St. B12 0.5133 0.5648 40 13-18 13-18 1-4 3-5 2-8 2-0 5-1 9-3 124 213 144 0.0 NaN
145 145.0 Nicholls St. Slnd 0.5131 0.4695 243 17-11 17-11 0-1 0-1 0-1 0-8 17-0 2-7 170 23 145 0.0 NaN
146 146.0 Dayton A10 0.5107 0.5487 66 14-17 14-17 1-3 1-1 0-2 8-6 4-5 6-6 88 4 146 0.0 NaN
147 147.0 Saint Joseph's A10 0.5105 0.5164 119 16-16 16-16 2-3 0-1 1-3 3-5 10-4 5-7 198 122 147 0.0 NaN
148 148.0 Saint Louis A10 0.5105 0.5282 96 16-16 16-16 0-4 1-4 2-0 7-4 6-4 6-6 157 51 148 0.0 NaN
149 149.0 Jacksonville St. OVC 0.5102 0.4702 239 20-12 20-12 0-1 1-2 2-1 5-5 12-3 8-4 200 340 149 0.0 NaN
150 150.0 Southeastern Louisiana Slnd 0.5097 0.4522 303 19-11 19-11 0-0 0-0 0-3 4-3 15-5 3-7 235 243 150 0.0 NaN Expected RPI SOS SOS Rank Current Projected 1-25 26-50 51-100 101-200 200+ Non Conf Forecasts Current Over- Overall RPI Rank Team Conf Forecast Forecast Forecast W-L W-L W-L W-L W-L W-L W-L W-L RPI SOS RPI Rated t-stat
151 151.0 Evansville MVC 0.5090 0.5206 109 15-15 15-15 0-3 0-0 1-3 10-9 4-0 8-3 62 145 151 0.0 NaN
152 152.0 Utah St. MWC 0.5089 0.5204 110 16-17 16-17 0-3 2-1 1-5 6-5 7-3 6-6 183 186 152 0.0 NaN
153 153.0 Towson CAA 0.5086 0.4940 172 16-14 16-14 0-0 0-0 3-5 3-3 10-6 8-3 51 193 153 0.0 NaN
154 154.0 Kent St. MAC 0.5085 0.5230 107 16-17 16-17 1-4 0-0 0-3 8-7 7-3 5-7 197 116 154 0.0 NaN
155 155.0 UAB CUSA 0.5082 0.4899 187 18-13 18-13 0-2 1-4 1-2 3-4 13-1 7-4 202 304 155 0.0 NaN
156 156.0 Grand Canyon WAC 0.5069 0.4616 270 21-11 21-11 0-0 0-5 2-2 3-2 16-2 10-5 222 328 156 0.0 NaN
157 157.0 Iowa B10 0.5062 0.5473 70 14-19 14-19 0-7 0-1 1-6 7-4 6-1 9-4 117 204 157 0.0 NaN
158 158.0 Tennessee Tech OVC 0.5046 0.4799 213 17-14 17-14 0-0 0-3 0-3 6-6 11-2 6-5 146 245 158 0.0 NaN
159 159.0 Miami OH MAC 0.5044 0.5140 126 14-17 14-17 1-2 0-1 1-2 4-10 8-2 5-6 136 146 159 0.0 NaN
160 160.0 Wake Forest ACC 0.5044 0.5674 38 11-20 11-20 0-7 1-4 2-5 3-3 5-1 7-5 164 149 160 0.0 NaN
161 161.0 Georgia Tech ACC 0.5040 0.5635 42 13-19 13-19 0-7 2-2 2-7 3-2 6-1 7-6 224 179 161 0.0 NaN
162 162.0 Weber St. BSky 0.5040 0.4705 237 17-11 17-11 0-0 0-0 0-3 5-6 12-2 4-5 220 164 162 0.0 NaN
163 163.0 Niagara MAAC 0.5038 0.4721 230 19-13 19-13 1-1 0-0 0-2 5-7 13-3 7-6 173 225 163 0.0 NaN
164 164.0 Austin Peay OVC 0.5034 0.4918 180 16-14 16-14 0-1 0-3 0-3 4-7 12-0 3-7 260 128 164 0.0 NaN
165 165.0 Seattle WAC 0.5025 0.4825 202 17-13 17-13 0-0 1-3 1-3 2-4 13-3 8-6 187 250 165 0.0 NaN
166 166.0 Drake MVC 0.5023 0.5043 137 15-16 15-16 0-2 0-1 2-5 9-7 4-1 5-7 263 316 166 0.0 NaN
167 167.0 Central Michigan MAC 0.5020 0.4928 176 16-14 16-14 0-3 0-0 0-2 5-7 11-2 8-2 106 323 167 0.0 NaN
168 168.0 Northwestern B10 0.5019 0.5310 92 14-17 14-17 1-5 0-2 1-5 6-4 6-1 8-4 180 306 168 0.0 NaN
169 169.0 Georgetown BE 0.5018 0.5239 104 15-15 15-15 0-4 2-7 2-3 2-1 9-0 10-1 179 351 169 0.0 NaN
170 170.0 Portland St. BSky 0.5016 0.4709 233 17-13 17-13 0-1 0-1 1-3 3-6 13-2 7-3 82 222 170 0.0 NaN
171 171.0 Minnesota B10 0.5014 0.5289 94 15-17 15-17 0-5 2-2 1-3 5-6 7-1 11-2 75 248 171 0.0 NaN
172 172.0 Florida Gulf Coast ASun 0.5008 0.4586 277 20-11 20-11 0-2 0-2 1-0 3-3 16-4 6-8 178 114 172 0.0 NaN
173 173.0 Winthrop BSth 0.5002 0.4638 262 16-12 16-12 0-1 0-0 1-2 2-4 13-5 3-5 181 172 173 0.0 NaN
174 174.0 Mercer SC 0.5000 0.4826 201 16-14 16-14 0-1 0-1 1-7 2-2 13-3 5-6 192 203 174 0.0 NaN
175 175.0 Tulane Amer 0.4990 0.5282 97 14-17 14-17 1-4 0-0 1-6 4-5 8-2 9-3 77 185 175 0.0 NaN
