Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-11 | Cleveland St. (282.0) | Horz | H | 67-57 | |
11-18 | Tennessee Martin (306.0) | OVC | H | 76-59 | |
11-25 | Dayton (146.0) | A10 | A | 73-60 | |
11-28 | Chattanooga (304.0) | SC | H | 75-70 | |
12-2 | Marshall (87.0) | CUSA | A | 86-64 | |
12-6 | Fort Wayne (209.0) | Sum | H | 83-79 | |
12-9 | Appalachian St. (250.0) | SB | H | 94-89 | |
12-16 | Mississippi Valley St. (349.0) | SWAC | H | 81-63 | |
12-22 | USC (34.0) | P12 | N | 84-53 | |
12-23 | Princeton (226.0) | Ivy | N | 62-64 | |
12-25 | Davidson (47.0) | A10 | N | 91-78 | |
1-2 | Western Michigan (177.0) | MAC | A | 87-75 | |
1-5 | Toledo (75.0) | MAC | A | 67-65 | |
1-9 | Buffalo (25.0) | MAC | H | 65-87 | |
1-13 | Bowling Green (193.0) | MAC | H | 80-78 | |
1-16 | Eastern Michigan (116.0) | MAC | A | 63-49 | |
1-20 | Northern Illinois (241.0) | MAC | H | 82-67 | |
1-23 | Ohio (204.0) | MAC | H | 71-68 | |
1-27 | Ball St. (126.0) | MAC | A | 111-106 | |
1-30 | Miami OH (159.0) | MAC | A | 79-64 | |
2-3 | Toledo (75.0) | MAC | H | 56-77 | |
2-6 | Ohio (204.0) | MAC | A | 99-75 | |
2-10 | Central Michigan (167.0) | MAC | H | 69-63 | |
2-13 | Ball St. (126.0) | MAC | H | 77-90 | |
2-17 | Kent St. (154.0) | MAC | A | 78-68 | |
2-20 | Bowling Green (193.0) | MAC | A | 79-81 | |
2-24 | Miami OH (159.0) | MAC | H | 62-64 | |
2-27 | Buffalo (25.0) | MAC | A | 80-68 | |
3-2 | Kent St. (154.0) | MAC | H | 67-65 | |
3-5 | Western Michigan (177.0) | MAC | A | 78-79 | |
3-8 | Eastern Michigan (116.0) | MAC | N | 67-58 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |