Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Kansas St. (53.0) | B12 | A | 83-45 | |
11-15 | West Virginia (27.0) | B12 | A | 98-64 | |
11-18 | Wagner (109.0) | NEC | A | 71-70 | |
11-21 | New Hampshire (312.0) | AE | A | 70-74 | |
11-25 | VMI (313.0) | SC | H | 69-64 | |
11-29 | St. Francis PA (178.0) | NEC | A | 100-89 | |
12-2 | Maryland Eastern Shore (346.0) | MEAC | A | 74-70 | |
12-6 | Western Illinois (302.0) | Sum | A | 69-56 | |
12-9 | Howard (339.0) | MEAC | H | 74-63 | |
12-18 | Mount St. Mary's (225.0) | NEC | H | 56-59 | |
12-21 | Marquette (58.0) | BE | A | 92-51 | |
12-29 | Bucknell (80.0) | Pat | A | 84-55 | |
1-2 | Colgate (185.0) | Pat | H | 63-72 | |
1-5 | Navy (200.0) | Pat | A | 70-64 | |
1-8 | Army (280.0) | Pat | H | 54-58 | |
1-11 | Loyola MD (322.0) | Pat | H | 76-65 | |
1-14 | Lehigh (214.0) | Pat | A | 76-66 | |
1-17 | Boston University (212.0) | Pat | A | 58-69 | |
1-20 | Lafayette (311.0) | Pat | H | 53-62 | |
1-22 | Holy Cross (265.0) | Pat | H | 57-60 | |
1-27 | Colgate (185.0) | Pat | A | 83-69 | |
1-31 | Navy (200.0) | Pat | H | 44-61 | |
2-3 | Army (280.0) | Pat | A | 82-70 | |
2-7 | Loyola MD (322.0) | Pat | A | 72-69 | |
2-10 | Lehigh (214.0) | Pat | H | 78-80 | |
2-14 | Boston University (212.0) | Pat | H | 60-56 | |
2-17 | Lafayette (311.0) | Pat | A | 90-85 | |
2-21 | Holy Cross (265.0) | Pat | A | 70-64 | |
2-24 | Bucknell (80.0) | Pat | H | 61-80 | |
2-27 | Lafayette (311.0) | Pat | A | 93-86 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |