Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Washington (71.0) | P12 | A | 86-82 | |
11-13 | Vanderbilt (132.0) | SEC | H | 69-60 | |
11-16 | Middle Tennessee (33.0) | CUSA | A | 63-69 | |
11-18 | Houston Baptist (345.0) | Slnd | H | 93-88 | |
11-19 | Seattle (165.0) | WAC | H | 90-77 | |
11-22 | Providence (32.0) | BE | A | 66-65 | |
11-27 | Lipscomb (101.0) | ASun | H | 66-74 | |
11-29 | TCU (26.0) | B12 | A | 87-76 | |
12-2 | Green Bay (303.0) | Horz | H | 86-75 | |
12-4 | Lipscomb (101.0) | ASun | A | 69-54 | |
12-13 | Milwaukee (231.0) | Horz | H | 82-63 | |
12-16 | Pepperdine (317.0) | WCC | H | 79-62 | |
12-19 | Western Kentucky (39.0) | CUSA | A | 72-75 | |
12-28 | Southeast Missouri St. (257.0) | OVC | A | 72-94 | |
12-30 | Tennessee Martin (306.0) | OVC | A | 58-65 | |
1-4 | Tennessee Tech (158.0) | OVC | H | 80-67 | |
1-6 | Jacksonville St. (149.0) | OVC | H | 60-64 | |
1-11 | SIU Edwardsville (287.0) | OVC | A | 61-76 | |
1-13 | Eastern Illinois (262.0) | OVC | A | 66-75 | |
1-18 | Murray St. (48.0) | OVC | H | 79-72 | |
1-20 | Austin Peay (164.0) | OVC | H | 83-59 | |
1-25 | Eastern Illinois (262.0) | OVC | H | 81-59 | |
1-27 | SIU Edwardsville (287.0) | OVC | H | 83-72 | |
2-1 | Eastern Kentucky (271.0) | OVC | A | 63-98 | |
2-3 | Morehead St. (292.0) | OVC | A | 73-83 | |
2-8 | Tennessee St. (189.0) | OVC | A | 64-56 | |
2-10 | Tennessee Tech (158.0) | OVC | A | 70-75 | |
2-15 | Eastern Kentucky (271.0) | OVC | H | 84-73 | |
2-17 | Morehead St. (292.0) | OVC | H | 108-65 | |
2-22 | Jacksonville St. (149.0) | OVC | A | 78-67 | |
2-24 | Tennessee St. (189.0) | OVC | H | 84-59 | |
3-2 | Austin Peay (164.0) | OVC | N | 79-94 | |
3-3 | Murray St. (48.0) | OVC | N | 68-51 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |