Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-13 | Quinnipiac (277.0) | MAAC | A | 72-79 | |
11-19 | St. Francis NY (276.0) | NEC | A | 77-74 | |
11-22 | Stony Brook (208.0) | AE | A | 77-64 | |
11-25 | LIU Brooklyn (232.0) | NEC | H | 94-86 | |
11-26 | Bryant (341.0) | NEC | A | 67-81 | |
11-28 | Rhode Island (19.0) | A10 | A | 86-62 | |
12-2 | Central Connecticut (263.0) | NEC | H | 62-68 | |
12-6 | Providence (32.0) | BE | A | 77-72 | |
12-9 | UMass Lowell (289.0) | AE | H | 89-75 | |
12-22 | Marist (324.0) | MAAC | H | 90-69 | |
12-30 | Northwestern (168.0) | B10 | A | 95-73 | |
1-3 | NJIT (269.0) | ASun | H | 70-69 | |
1-12 | Yale (183.0) | Ivy | A | 78-72 | |
1-19 | Yale (183.0) | Ivy | H | 81-80 | |
1-26 | Dartmouth (334.0) | Ivy | H | 64-62 | |
1-27 | Harvard (117.0) | Ivy | H | 77-86 | |
2-2 | Penn (112.0) | Ivy | A | 95-90 | |
2-3 | Princeton (226.0) | Ivy | A | 100-102 | |
2-9 | Cornell (248.0) | Ivy | H | 60-78 | |
2-10 | Columbia (316.0) | Ivy | H | 91-88 | |
2-16 | Harvard (117.0) | Ivy | A | 65-58 | |
2-17 | Dartmouth (334.0) | Ivy | A | 66-63 | |
2-23 | Columbia (316.0) | Ivy | A | 89-82 | |
2-24 | Cornell (248.0) | Ivy | A | 73-68 | |
3-2 | Princeton (226.0) | Ivy | H | 63-78 | |
3-3 | Penn (112.0) | Ivy | H | 93-99 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |