Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-13 | Oklahoma St. (88.0) | B12 | A | 83-65 | |
11-18 | College of Charleston (57.0) | CAA | H | 72-81 | |
11-20 | Presbyterian (319.0) | BSth | H | 83-74 | |
11-24 | High Point (273.0) | BSth | H | 70-67 | |
11-28 | Davidson (47.0) | A10 | H | 70-85 | |
12-2 | James Madison (272.0) | CAA | A | 87-82 | |
12-5 | Wake Forest (160.0) | ACC | H | 57-80 | |
12-10 | Chattanooga (304.0) | SC | A | 64-50 | |
12-18 | East Carolina (274.0) | Amer | A | 50-69 | |
12-21 | South Florida (278.0) | Amer | A | 78-76 | |
12-30 | Old Dominion (78.0) | CUSA | A | 89-58 | |
1-4 | North Texas (235.0) | CUSA | A | 68-70 | |
1-6 | Rice (328.0) | CUSA | A | 73-64 | |
1-11 | Marshall (87.0) | CUSA | H | 83-91 | |
1-13 | Western Kentucky (39.0) | CUSA | H | 63-73 | |
1-18 | Florida Atlantic (275.0) | CUSA | A | 75-64 | |
1-20 | FIU (295.0) | CUSA | A | 79-59 | |
1-27 | Old Dominion (78.0) | CUSA | H | 66-88 | |
2-1 | UAB (155.0) | CUSA | H | 64-76 | |
2-3 | Middle Tennessee (33.0) | CUSA | H | 73-78 | |
2-8 | Louisiana Tech (192.0) | CUSA | A | 83-65 | |
2-10 | Southern Miss (207.0) | CUSA | A | 72-54 | |
2-15 | UTEP (293.0) | CUSA | H | 86-87 | |
2-17 | UTSA (187.0) | CUSA | H | 89-97 | |
2-22 | Western Kentucky (39.0) | CUSA | A | 93-55 | |
2-24 | Marshall (87.0) | CUSA | A | 103-75 | |
3-1 | FIU (295.0) | CUSA | H | 83-89 | |
3-3 | Florida Atlantic (275.0) | CUSA | H | 85-78 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |