Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Charleston Southern (261.0) | BSth | H | 110-62 | |
11-14 | UNC Wilmington (245.0) | CAA | H | 108-81 | |
11-21 | Nevada (17.0) | MWC | A | 81-68 | |
11-25 | Appalachian St. (250.0) | SB | A | 78-62 | |
11-28 | Charlotte (323.0) | CUSA | A | 70-85 | |
12-1 | North Carolina (4.0) | ACC | H | 75-85 | |
12-5 | VMI (313.0) | SC | H | 74-51 | |
12-16 | Virginia (1.0) | ACC | A | 80-60 | |
12-22 | New Mexico St. (35.0) | WAC | N | 69-68 | |
12-23 | Hawaii (213.0) | BW | A | 79-71 | |
12-25 | Akron (227.0) | MAC | N | 91-78 | |
12-30 | Richmond (176.0) | A10 | A | 69-58 | |
1-3 | Saint Louis (148.0) | A10 | H | 54-51 | |
1-7 | George Mason (201.0) | A10 | A | 59-86 | |
1-10 | George Washington (195.0) | A10 | H | 72-45 | |
1-14 | Fordham (290.0) | A10 | A | 45-75 | |
1-19 | St. Bonaventure (24.0) | A10 | H | 83-73 | |
1-23 | Dayton (146.0) | A10 | A | 65-64 | |
1-28 | Richmond (176.0) | A10 | H | 63-66 | |
1-31 | La Salle (202.0) | A10 | H | 84-65 | |
2-3 | George Washington (195.0) | A10 | A | 58-87 | |
2-6 | Saint Joseph's (147.0) | A10 | H | 91-62 | |
2-9 | Rhode Island (19.0) | A10 | A | 72-59 | |
2-14 | VCU (135.0) | A10 | A | 63-74 | |
2-17 | Massachusetts (240.0) | A10 | H | 83-78 | |
2-21 | Fordham (290.0) | A10 | H | 76-52 | |
2-24 | Duquesne (259.0) | A10 | A | 60-71 | |
2-27 | St. Bonaventure (24.0) | A10 | A | 117-113 | |
3-2 | Rhode Island (19.0) | A10 | H | 63-61 | |
3-9 | Saint Louis (148.0) | A10 | N | 78-60 | |
3-10 | St. Bonaventure (24.0) | A10 | N | 70-82 | |
3-11 | Rhode Island (19.0) | A10 | N | 57-58 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |