Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-11 | St. Francis NY (276.0) | NEC | H | 80-70 | |
11-14 | VMI (313.0) | SC | H | 77-61 | |
11-19 | Robert Morris (196.0) | NEC | H | 59-66 | |
11-27 | Cornell (248.0) | Ivy | H | 71-78 | |
12-1 | Pittsburgh (217.0) | ACC | N | 64-76 | |
12-4 | Maryland Eastern Shore (346.0) | MEAC | H | 86-61 | |
12-6 | Stetson (325.0) | ASun | H | 73-59 | |
12-9 | Delaware St. (351.0) | MEAC | H | 97-48 | |
12-13 | Mississippi Valley St. (349.0) | SWAC | H | 73-49 | |
12-17 | North Carolina A&T (238.0) | MEAC | H | 74-58 | |
12-19 | Lamar (230.0) | Slnd | H | 65-64 | |
12-22 | San Francisco (139.0) | WCC | N | 67-65 | |
12-23 | Southern Illinois (100.0) | MVC | N | 64-74 | |
12-30 | Dayton (146.0) | A10 | H | 70-62 | |
1-3 | George Washington (195.0) | A10 | H | 69-52 | |
1-6 | Fordham (290.0) | A10 | A | 41-64 | |
1-9 | VCU (135.0) | A10 | A | 78-67 | |
1-13 | La Salle (202.0) | A10 | H | 101-94 | |
1-17 | Saint Louis (148.0) | A10 | A | 76-63 | |
1-20 | George Mason (201.0) | A10 | H | 95-89 | |
1-24 | Richmond (176.0) | A10 | H | 73-77 | |
1-27 | Rhode Island (19.0) | A10 | A | 61-58 | |
1-31 | George Washington (195.0) | A10 | A | 73-75 | |
2-3 | St. Bonaventure (24.0) | A10 | H | 81-84 | |
2-7 | Dayton (146.0) | A10 | A | 88-73 | |
2-10 | Fordham (290.0) | A10 | H | 57-80 | |
2-17 | Saint Joseph's (147.0) | A10 | A | 82-75 | |
2-21 | St. Bonaventure (24.0) | A10 | A | 73-67 | |
2-24 | Davidson (47.0) | A10 | H | 60-71 | |
2-28 | Saint Louis (148.0) | A10 | H | 76-69 | |
3-3 | Massachusetts (240.0) | A10 | A | 85-75 | |
3-8 | Richmond (176.0) | A10 | N | 81-68 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |