Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Rider (69.0) | MAAC | A | 90-75 | |
11-15 | William & Mary (94.0) | CAA | A | 83-76 | |
11-18 | George Washington (195.0) | A10 | A | 65-57 | |
11-20 | Xavier (3.0) | BE | A | 96-60 | |
11-23 | Northern Arizona (310.0) | BSky | N | 66-76 | |
11-24 | Rider (69.0) | MAAC | N | 94-80 | |
12-6 | Coastal Carolina (246.0) | SB | H | 81-85 | |
12-8 | Missouri St. (136.0) | MVC | A | 88-75 | |
12-17 | Gardner Webb (244.0) | BSth | H | 79-80 | |
12-20 | Appalachian St. (250.0) | SB | H | 86-53 | |
12-22 | Virginia (1.0) | ACC | A | 82-48 | |
12-30 | UT Rio Grande Valley (229.0) | WAC | A | 80-69 | |
1-6 | Maryland Eastern Shore (346.0) | MEAC | A | 92-83 | |
1-12 | Delaware St. (351.0) | MEAC | H | 78-56 | |
1-20 | Savannah St. (197.0) | MEAC | A | 103-101 | |
1-22 | South Carolina St. (331.0) | MEAC | A | 84-91 | |
1-27 | Florida A&M (332.0) | MEAC | H | 71-75 | |
1-29 | Bethune Cookman (288.0) | MEAC | H | 80-69 | |
1-31 | Coppin St. (343.0) | MEAC | H | 70-59 | |
2-3 | North Carolina A&T (238.0) | MEAC | A | 92-84 | |
2-5 | North Carolina Central (279.0) | MEAC | A | 70-86 | |
2-8 | Howard (339.0) | MEAC | A | 81-95 | |
2-10 | Norfolk St. (266.0) | MEAC | H | 82-52 | |
2-12 | Coppin St. (343.0) | MEAC | A | 79-82 | |
2-17 | South Carolina St. (331.0) | MEAC | H | 79-66 | |
2-19 | Savannah St. (197.0) | MEAC | H | 114-102 | |
2-24 | Morgan St. (327.0) | MEAC | H | 57-38 | |
3-1 | Norfolk St. (266.0) | MEAC | A | 71-74 | |
3-7 | Florida A&M (332.0) | MEAC | N | 75-71 | |
3-9 | North Carolina A&T (238.0) | MEAC | N | 96-86 | |
3-10 | North Carolina Central (279.0) | MEAC | N | 63-71 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |