Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-12 | Massachusetts (240.0) | A10 | H | 70-67 | |
11-16 | Holy Cross (265.0) | Pat | A | 73-69 | |
11-18 | Manhattan (228.0) | MAAC | A | 73-69 | |
11-23 | Saint Mary's (40.0) | WCC | N | 71-89 | |
11-24 | Saint Joseph's (147.0) | A10 | N | 71-77 | |
11-26 | Cal St. Fullerton (131.0) | BW | A | 70-61 | |
11-30 | Northeastern (55.0) | CAA | A | 77-61 | |
12-2 | Kentucky (10.0) | SEC | A | 79-70 | |
12-6 | Fordham (290.0) | A10 | A | 45-47 | |
12-21 | Boston University (212.0) | Pat | H | 74-63 | |
12-23 | George Washington (195.0) | A10 | A | 58-48 | |
12-30 | Minnesota (171.0) | B10 | A | 65-55 | |
1-2 | Vermont (60.0) | AE | H | 56-62 | |
1-6 | Dartmouth (334.0) | Ivy | H | 61-51 | |
1-10 | Wofford (129.0) | SC | A | 63-62 | |
1-20 | Dartmouth (334.0) | Ivy | A | 57-62 | |
1-26 | Yale (183.0) | Ivy | A | 52-54 | |
1-27 | Brown (298.0) | Ivy | A | 77-86 | |
2-2 | Columbia (316.0) | Ivy | A | 83-76 | |
2-3 | Cornell (248.0) | Ivy | A | 73-76 | |
2-9 | Princeton (226.0) | Ivy | H | 66-51 | |
2-10 | Penn (112.0) | Ivy | H | 76-67 | |
2-16 | Brown (298.0) | Ivy | H | 65-58 | |
2-17 | Yale (183.0) | Ivy | H | 64-49 | |
2-23 | Princeton (226.0) | Ivy | A | 66-72 | |
2-24 | Penn (112.0) | Ivy | A | 74-71 | |
3-2 | Cornell (248.0) | Ivy | H | 98-88 | |
3-3 | Columbia (316.0) | Ivy | H | 93-74 | |
3-10 | Cornell (248.0) | Ivy | N | 74-55 | |
3-11 | Penn (112.0) | Ivy | A | 68-65 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |