Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | George Washington (195.0) | A10 | A | 84-75 | |
11-12 | Indiana (125.0) | B10 | A | 86-77 | |
11-14 | Gonzaga (21.0) | WCC | A | 106-69 | |
11-18 | Eastern Michigan (116.0) | MAC | A | 76-66 | |
11-20 | Arkansas St. (291.0) | SB | A | 92-78 | |
11-22 | South Florida (278.0) | Amer | A | 75-52 | |
11-27 | Liberty (211.0) | BSth | A | 75-55 | |
12-4 | Penn (112.0) | Ivy | H | 68-81 | |
12-7 | Georgetown (169.0) | BE | A | 81-67 | |
12-9 | American (336.0) | Pat | A | 74-63 | |
12-18 | Jacksonville St. (149.0) | OVC | A | 62-60 | |
12-21 | UTEP (293.0) | CUSA | A | 69-56 | |
12-22 | UNC Wilmington (245.0) | CAA | N | 80-75 | |
12-29 | Hawaii (213.0) | BW | A | 84-59 | |
1-3 | Florida A&M (332.0) | MEAC | A | 84-76 | |
1-6 | Bethune Cookman (288.0) | MEAC | H | 87-92 | |
1-13 | South Carolina St. (331.0) | MEAC | A | 91-88 | |
1-15 | Savannah St. (197.0) | MEAC | A | 91-90 | |
1-20 | North Carolina Central (279.0) | MEAC | H | 84-78 | |
1-22 | North Carolina A&T (238.0) | MEAC | H | 90-88 | |
1-27 | Maryland Eastern Shore (346.0) | MEAC | A | 75-85 | |
2-3 | Florida A&M (332.0) | MEAC | H | 83-80 | |
2-5 | Morgan St. (327.0) | MEAC | A | 97-61 | |
2-8 | Hampton (237.0) | MEAC | H | 81-95 | |
2-12 | Maryland Eastern Shore (346.0) | MEAC | H | 84-56 | |
2-17 | North Carolina A&T (238.0) | MEAC | A | 83-69 | |
2-19 | North Carolina Central (279.0) | MEAC | A | 83-66 | |
2-24 | Delaware St. (351.0) | MEAC | H | 93-74 | |
2-26 | Norfolk St. (266.0) | MEAC | H | 74-79 | |
3-1 | Coppin St. (343.0) | MEAC | A | 71-78 | |
3-6 | Florida A&M (332.0) | MEAC | N | 78-88 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |