Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | UAB (155.0) | CUSA | A | 96-67 | |
11-12 | Georgetown (169.0) | BE | A | 73-57 | |
11-18 | North Carolina A&T (238.0) | MEAC | H | 82-90 | |
11-24 | Fairfield (180.0) | MAAC | N | 84-92 | |
11-25 | Wright St. (99.0) | Horz | A | 68-44 | |
11-26 | Gardner Webb (244.0) | BSth | N | 106-99 | |
11-30 | Bethune Cookman (288.0) | MEAC | H | 66-77 | |
12-2 | Eastern Kentucky (271.0) | OVC | A | 70-65 | |
12-5 | Milwaukee (231.0) | Horz | H | 52-62 | |
12-16 | South Carolina St. (331.0) | MEAC | A | 83-74 | |
12-20 | Northern Arizona (310.0) | BSky | H | 72-83 | |
12-22 | North Carolina St. (64.0) | ACC | A | 116-64 | |
12-30 | Michigan (12.0) | B10 | A | 76-51 | |
1-6 | North Florida (218.0) | ASun | A | 86-90 | |
1-11 | Kennesaw St. (301.0) | ASun | H | 65-58 | |
1-13 | Lipscomb (101.0) | ASun | H | 87-69 | |
1-18 | USC Upstate (344.0) | ASun | A | 91-85 | |
1-20 | NJIT (269.0) | ASun | A | 61-63 | |
1-24 | Stetson (325.0) | ASun | H | 76-69 | |
1-27 | Florida Gulf Coast (172.0) | ASun | A | 68-62 | |
1-29 | Stetson (325.0) | ASun | A | 67-68 | |
2-3 | Florida Gulf Coast (172.0) | ASun | H | 55-80 | |
2-8 | Lipscomb (101.0) | ASun | A | 82-59 | |
2-10 | Kennesaw St. (301.0) | ASun | A | 78-54 | |
2-15 | NJIT (269.0) | ASun | H | 69-71 | |
2-17 | USC Upstate (344.0) | ASun | H | 82-70 | |
2-22 | North Florida (218.0) | ASun | H | 86-81 | |
2-26 | Kennesaw St. (301.0) | ASun | H | 87-68 | |
3-1 | Lipscomb (101.0) | ASun | N | 77-62 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |