Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-11 | Stephen F. Austin (104.0) | Slnd | H | 61-74 | |
11-14 | Columbia (316.0) | Ivy | H | 77-87 | |
11-18 | St. Francis PA (178.0) | NEC | H | 56-83 | |
11-21 | UNC Greensboro (65.0) | SC | A | 71-40 | |
11-22 | Delaware (233.0) | CAA | N | 57-65 | |
12-9 | VMI (313.0) | SC | A | 81-70 | |
12-13 | Illinois (181.0) | B10 | A | 92-45 | |
12-16 | Cornell (248.0) | Ivy | H | 62-69 | |
12-19 | Arizona St. (66.0) | P12 | A | 95-61 | |
12-21 | Grand Canyon (156.0) | WAC | A | 86-56 | |
12-30 | Charleston Southern (261.0) | BSth | A | 84-43 | |
1-3 | Presbyterian (319.0) | BSth | H | 65-78 | |
1-6 | Gardner Webb (244.0) | BSth | H | 79-73 | |
1-9 | UNC Asheville (130.0) | BSth | A | 90-80 | |
1-12 | Liberty (211.0) | BSth | A | 51-58 | |
1-15 | Campbell (267.0) | BSth | H | 76-62 | |
1-18 | Radford (128.0) | BSth | A | 70-63 | |
1-21 | High Point (273.0) | BSth | H | 55-75 | |
1-24 | Winthrop (173.0) | BSth | H | 78-95 | |
1-27 | Gardner Webb (244.0) | BSth | A | 60-57 | |
2-1 | Presbyterian (319.0) | BSth | A | 67-62 | |
2-3 | Liberty (211.0) | BSth | H | 55-67 | |
2-7 | UNC Asheville (130.0) | BSth | H | 73-78 | |
2-10 | Campbell (267.0) | BSth | A | 88-54 | |
2-15 | Charleston Southern (261.0) | BSth | H | 65-77 | |
2-18 | Winthrop (173.0) | BSth | A | 79-64 | |
2-22 | High Point (273.0) | BSth | A | 75-56 | |
2-24 | Radford (128.0) | BSth | H | 47-70 | |
2-27 | High Point (273.0) | BSth | A | 55-68 | |
3-1 | Radford (128.0) | BSth | N | 59-53 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |