Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Tennessee Martin (306.0) | OVC | H | 102-91 | |
11-13 | Southern (315.0) | SWAC | H | 83-74 | |
11-16 | Morehead St. (292.0) | OVC | A | 86-83 | |
11-19 | Illinois (181.0) | B10 | A | 91-74 | |
11-22 | North Carolina Central (279.0) | MEAC | H | 92-84 | |
11-29 | William & Mary (94.0) | CAA | A | 114-104 | |
12-2 | Akron (227.0) | MAC | H | 86-64 | |
12-5 | Chattanooga (304.0) | SC | H | 70-66 | |
12-9 | Toledo (75.0) | MAC | A | 87-93 | |
12-16 | Ohio (204.0) | MAC | H | 99-96 | |
12-19 | Xavier (3.0) | BE | A | 81-77 | |
12-22 | Eastern Kentucky (271.0) | OVC | H | 91-71 | |
12-28 | Southern Miss (207.0) | CUSA | H | 85-66 | |
12-30 | Louisiana Tech (192.0) | CUSA | H | 78-65 | |
1-6 | Western Kentucky (39.0) | CUSA | H | 87-112 | |
1-11 | Charlotte (323.0) | CUSA | A | 83-91 | |
1-13 | Old Dominion (78.0) | CUSA | A | 82-76 | |
1-18 | Middle Tennessee (33.0) | CUSA | H | 73-63 | |
1-20 | UAB (155.0) | CUSA | H | 86-78 | |
1-27 | Western Kentucky (39.0) | CUSA | A | 85-74 | |
2-1 | UTSA (187.0) | CUSA | A | 81-77 | |
2-3 | UTEP (293.0) | CUSA | A | 65-74 | |
2-8 | FIU (295.0) | CUSA | H | 76-66 | |
2-10 | Florida Atlantic (275.0) | CUSA | H | 79-68 | |
2-15 | Rice (328.0) | CUSA | A | 80-93 | |
2-17 | North Texas (235.0) | CUSA | A | 72-74 | |
2-22 | Old Dominion (78.0) | CUSA | H | 79-84 | |
2-24 | Charlotte (323.0) | CUSA | H | 103-75 | |
3-1 | UAB (155.0) | CUSA | A | 91-77 | |
3-3 | Middle Tennessee (33.0) | CUSA | A | 67-76 | |
3-8 | UTSA (187.0) | CUSA | N | 95-81 | |
3-9 | Southern Miss (207.0) | CUSA | N | 85-75 | |
3-10 | Western Kentucky (39.0) | CUSA | N | 66-67 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |