Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-13 | Iowa St. (144.0) | B12 | A | 56-74 | |
11-18 | FIU (295.0) | CUSA | H | 66-51 | |
11-19 | Elon (205.0) | CAA | H | 72-71 | |
11-24 | Wisconsin (114.0) | B10 | A | 71-49 | |
11-29 | Northern Illinois (241.0) | MAC | A | 62-75 | |
12-2 | Montana St. (283.0) | BSky | H | 64-68 | |
12-5 | Jacksonville (286.0) | ASun | A | 52-62 | |
12-9 | Western Illinois (302.0) | Sum | A | 90-69 | |
12-13 | Belmont (81.0) | OVC | A | 82-63 | |
12-16 | Loyola Chicago (22.0) | MVC | H | 73-56 | |
12-22 | Western Michigan (177.0) | MAC | H | 63-66 | |
12-28 | Oakland (182.0) | Horz | H | 68-76 | |
12-30 | Detroit (318.0) | Horz | H | 87-79 | |
1-4 | Youngstown St. (329.0) | Horz | A | 72-63 | |
1-6 | Cleveland St. (282.0) | Horz | A | 63-67 | |
1-10 | IUPUI (294.0) | Horz | A | 72-71 | |
1-12 | Illinois Chicago (236.0) | Horz | A | 88-73 | |
1-15 | Green Bay (303.0) | Horz | A | 99-92 | |
1-18 | Northern Kentucky (115.0) | Horz | H | 64-91 | |
1-20 | Wright St. (99.0) | Horz | H | 66-61 | |
1-25 | Youngstown St. (329.0) | Horz | H | 66-55 | |
1-27 | Cleveland St. (282.0) | Horz | H | 70-47 | |
1-29 | Illinois Chicago (236.0) | Horz | H | 56-74 | |
2-2 | Green Bay (303.0) | Horz | H | 76-58 | |
2-8 | Northern Kentucky (115.0) | Horz | A | 54-52 | |
2-10 | Wright St. (99.0) | Horz | A | 73-74 | |
2-16 | IUPUI (294.0) | Horz | H | 71-76 | |
2-22 | Detroit (318.0) | Horz | A | 49-72 | |
2-24 | Oakland (182.0) | Horz | A | 72-70 | |
3-4 | Illinois Chicago (236.0) | Horz | N | 75-80 | |
3-5 | Wright St. (99.0) | Horz | N | 59-53 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |