Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-11 | Wagner (109.0) | NEC | H | 49-60 | |
11-14 | Lafayette (311.0) | Pat | H | 96-80 | |
11-18 | Seton Hall (31.0) | BE | A | 82-53 | |
11-25 | Drexel (242.0) | CAA | H | 65-53 | |
11-28 | LIU Brooklyn (232.0) | NEC | H | 73-69 | |
11-30 | West Virginia (27.0) | B12 | A | 102-69 | |
12-3 | UMass Lowell (289.0) | AE | H | 78-65 | |
12-7 | Rutgers (203.0) | B10 | A | 73-64 | |
12-9 | Iona (107.0) | MAAC | H | 70-74 | |
12-12 | Colgate (185.0) | Pat | A | 87-76 | |
12-16 | Fairleigh Dickinson (254.0) | NEC | H | 71-68 | |
12-28 | Buffalo (25.0) | MAC | A | 86-81 | |
1-3 | Brown (298.0) | Ivy | A | 70-69 | |
1-6 | USC Upstate (344.0) | ASun | H | 98-87 | |
1-11 | Stetson (325.0) | ASun | A | 80-67 | |
1-13 | Florida Gulf Coast (172.0) | ASun | A | 68-54 | |
1-18 | North Florida (218.0) | ASun | H | 91-59 | |
1-20 | Jacksonville (286.0) | ASun | H | 61-63 | |
1-24 | Kennesaw St. (301.0) | ASun | A | 60-66 | |
1-27 | Lipscomb (101.0) | ASun | H | 79-86 | |
1-29 | Kennesaw St. (301.0) | ASun | H | 74-71 | |
2-3 | Lipscomb (101.0) | ASun | A | 77-81 | |
2-8 | Florida Gulf Coast (172.0) | ASun | H | 70-75 | |
2-10 | Stetson (325.0) | ASun | H | 80-84 | |
2-15 | Jacksonville (286.0) | ASun | A | 69-71 | |
2-17 | North Florida (218.0) | ASun | A | 86-75 | |
2-22 | USC Upstate (344.0) | ASun | A | 67-76 | |
2-26 | North Florida (218.0) | ASun | H | 76-80 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |