Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Pittsburgh (217.0) | ACC | H | 71-62 | |
11-12 | Miami FL (28.0) | ACC | A | 89-55 | |
11-15 | Penn (112.0) | Ivy | A | 66-45 | |
11-18 | Bryant (341.0) | NEC | A | 71-79 | |
11-24 | St. Francis NY (276.0) | NEC | N | 85-76 | |
11-25 | Florida Gulf Coast (172.0) | ASun | A | 70-54 | |
11-26 | Denver (224.0) | Sum | N | 71-79 | |
12-1 | Delaware (233.0) | CAA | H | 82-76 | |
12-3 | Morgan St. (327.0) | MEAC | H | 66-59 | |
12-6 | Coppin St. (343.0) | MEAC | A | 53-70 | |
12-10 | Columbia (316.0) | Ivy | A | 68-73 | |
12-21 | Lipscomb (101.0) | ASun | H | 64-73 | |
12-29 | Loyola MD (322.0) | Pat | A | 72-63 | |
1-2 | Lehigh (214.0) | Pat | H | 78-66 | |
1-5 | American (336.0) | Pat | H | 70-64 | |
1-8 | Colgate (185.0) | Pat | A | 70-62 | |
1-11 | Holy Cross (265.0) | Pat | H | 61-56 | |
1-14 | Army (280.0) | Pat | H | 62-64 | |
1-17 | Lafayette (311.0) | Pat | A | 72-75 | |
1-20 | Boston University (212.0) | Pat | H | 68-75 | |
1-24 | Bucknell (80.0) | Pat | H | 67-87 | |
1-27 | Lehigh (214.0) | Pat | A | 75-77 | |
1-31 | American (336.0) | Pat | A | 44-61 | |
2-4 | Colgate (185.0) | Pat | H | 64-69 | |
2-7 | Holy Cross (265.0) | Pat | A | 34-69 | |
2-10 | Army (280.0) | Pat | A | 59-68 | |
2-14 | Lafayette (311.0) | Pat | H | 71-69 | |
2-17 | Boston University (212.0) | Pat | A | 48-62 | |
2-21 | Bucknell (80.0) | Pat | A | 85-61 | |
2-24 | Loyola MD (322.0) | Pat | H | 62-56 | |
3-1 | Holy Cross (265.0) | Pat | H | 65-81 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |