Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Fort Wayne (209.0) | Sum | H | 85-71 | |
11-13 | New Orleans (239.0) | Slnd | H | 87-68 | |
11-18 | Toledo (75.0) | MAC | A | 87-74 | |
11-20 | Syracuse (45.0) | ACC | A | 74-50 | |
11-24 | Kansas (5.0) | B12 | A | 102-59 | |
11-27 | Oral Roberts (255.0) | Sum | A | 86-93 | |
11-30 | Texas Southern (222.0) | SWAC | H | 97-87 | |
12-2 | Western Michigan (177.0) | MAC | A | 73-78 | |
12-6 | Eastern Michigan (116.0) | MAC | A | 95-89 | |
12-9 | Chicago St. (335.0) | WAC | H | 82-50 | |
12-16 | Michigan St. (14.0) | B10 | N | 73-86 | |
12-20 | Towson (153.0) | CAA | H | 97-86 | |
12-22 | Eastern Michigan (116.0) | MAC | H | 86-81 | |
12-28 | Milwaukee (231.0) | Horz | A | 68-76 | |
12-30 | Green Bay (303.0) | Horz | A | 80-79 | |
1-5 | Northern Kentucky (115.0) | Horz | H | 83-87 | |
1-7 | Wright St. (99.0) | Horz | H | 81-86 | |
1-10 | Youngstown St. (329.0) | Horz | H | 95-82 | |
1-12 | Cleveland St. (282.0) | Horz | H | 81-68 | |
1-15 | Illinois Chicago (236.0) | Horz | A | 68-78 | |
1-20 | Detroit (318.0) | Horz | A | 86-92 | |
1-26 | Northern Kentucky (115.0) | Horz | A | 70-83 | |
1-28 | Wright St. (99.0) | Horz | A | 64-51 | |
2-2 | Illinois Chicago (236.0) | Horz | H | 73-79 | |
2-4 | IUPUI (294.0) | Horz | H | 82-74 | |
2-9 | Detroit (318.0) | Horz | H | 87-78 | |
2-14 | Youngstown St. (329.0) | Horz | A | 75-73 | |
2-16 | Cleveland St. (282.0) | Horz | A | 66-82 | |
2-19 | IUPUI (294.0) | Horz | A | 74-67 | |
2-22 | Green Bay (303.0) | Horz | H | 90-96 | |
2-24 | Milwaukee (231.0) | Horz | H | 72-70 | |
3-4 | IUPUI (294.0) | Horz | N | 62-55 | |
3-5 | Cleveland St. (282.0) | Horz | N | 43-44 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |