Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-12 | Butler (41.0) | BE | A | 85-75 | |
11-15 | BYU (67.0) | WCC | H | 56-65 | |
11-18 | Saint Joseph's (147.0) | A10 | A | 71-58 | |
11-22 | Lafayette (311.0) | Pat | H | 60-46 | |
11-26 | Fairleigh Dickinson (254.0) | NEC | A | 76-83 | |
11-29 | Lehigh (214.0) | Pat | H | 76-85 | |
12-2 | Miami FL (28.0) | ACC | N | 80-52 | |
12-6 | George Washington (195.0) | A10 | A | 71-60 | |
12-12 | Monmouth (199.0) | MAAC | H | 69-58 | |
12-16 | Cal Poly (305.0) | BW | A | 60-80 | |
12-19 | USC (34.0) | P12 | A | 93-103 | |
12-22 | Middle Tennessee (33.0) | CUSA | N | 67-69 | |
12-23 | Akron (227.0) | MAC | N | 62-64 | |
12-25 | Hawaii (213.0) | BW | A | 63-77 | |
1-6 | Penn (112.0) | Ivy | A | 76-70 | |
1-12 | Columbia (316.0) | Ivy | H | 72-56 | |
1-13 | Cornell (248.0) | Ivy | H | 91-54 | |
2-2 | Yale (183.0) | Ivy | H | 76-73 | |
2-3 | Brown (298.0) | Ivy | H | 100-102 | |
2-6 | Penn (112.0) | Ivy | H | 65-82 | |
2-9 | Harvard (117.0) | Ivy | A | 66-51 | |
2-10 | Dartmouth (334.0) | Ivy | A | 72-56 | |
2-16 | Cornell (248.0) | Ivy | A | 107-101 | |
2-17 | Columbia (316.0) | Ivy | A | 85-60 | |
2-23 | Harvard (117.0) | Ivy | H | 66-72 | |
2-24 | Dartmouth (334.0) | Ivy | H | 64-47 | |
3-2 | Brown (298.0) | Ivy | A | 63-78 | |
3-3 | Yale (183.0) | Ivy | A | 94-90 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |