Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-12 | FIU (295.0) | CUSA | A | 64-70 | |
11-15 | South Florida (278.0) | Amer | H | 72-75 | |
11-18 | SIU Edwardsville (287.0) | OVC | H | 76-80 | |
11-22 | South Alabama (270.0) | SB | A | 77-81 | |
11-25 | North Dakota St. (210.0) | Sum | A | 94-58 | |
11-27 | Green Bay (303.0) | Horz | A | 71-83 | |
11-30 | Campbell (267.0) | BSth | H | 78-85 | |
12-6 | Duquesne (259.0) | A10 | A | 73-59 | |
12-9 | Marist (324.0) | MAAC | A | 76-79 | |
12-16 | Fort Wayne (209.0) | Sum | A | 88-84 | |
12-19 | UCF (84.0) | Amer | H | 55-74 | |
12-29 | Nebraska (56.0) | B10 | A | 71-62 | |
1-6 | Florida Gulf Coast (172.0) | ASun | A | 90-52 | |
1-11 | NJIT (269.0) | ASun | H | 80-67 | |
1-13 | USC Upstate (344.0) | ASun | H | 87-69 | |
1-15 | Bethune Cookman (288.0) | MEAC | H | 62-74 | |
1-18 | Kennesaw St. (301.0) | ASun | A | 95-81 | |
1-20 | Lipscomb (101.0) | ASun | A | 85-82 | |
1-24 | Jacksonville (286.0) | ASun | A | 76-69 | |
1-27 | North Florida (218.0) | ASun | H | 65-73 | |
1-29 | Jacksonville (286.0) | ASun | H | 67-68 | |
2-3 | North Florida (218.0) | ASun | A | 97-91 | |
2-8 | USC Upstate (344.0) | ASun | A | 91-79 | |
2-10 | NJIT (269.0) | ASun | A | 80-84 | |
2-15 | Lipscomb (101.0) | ASun | H | 73-82 | |
2-17 | Kennesaw St. (301.0) | ASun | H | 86-74 | |
2-22 | Florida Gulf Coast (172.0) | ASun | H | 60-76 | |
2-26 | Lipscomb (101.0) | ASun | A | 89-73 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |