Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Cornell (248.0) | Ivy | H | 77-45 | |
11-14 | Iona (107.0) | MAAC | H | 71-62 | |
11-18 | Texas Southern (222.0) | SWAC | H | 80-67 | |
11-20 | Oakland (182.0) | Horz | H | 74-50 | |
11-22 | Toledo (75.0) | MAC | H | 72-64 | |
11-27 | Maryland (74.0) | B10 | H | 72-70 | |
12-2 | Kansas (5.0) | B12 | N | 60-76 | |
12-5 | Connecticut (123.0) | Amer | N | 63-72 | |
12-9 | Colgate (185.0) | Pat | H | 72-58 | |
12-16 | Georgetown (169.0) | BE | A | 79-86 | |
12-19 | Buffalo (25.0) | MAC | H | 81-74 | |
12-22 | St. Bonaventure (24.0) | A10 | H | 57-60 | |
12-27 | Eastern Michigan (116.0) | MAC | H | 62-47 | |
12-31 | Virginia Tech (61.0) | ACC | H | 68-56 | |
1-3 | Wake Forest (160.0) | ACC | A | 73-67 | |
1-6 | Notre Dame (70.0) | ACC | H | 49-51 | |
1-9 | Virginia (1.0) | ACC | A | 68-61 | |
1-13 | Florida St. (54.0) | ACC | A | 101-90 | |
1-16 | Pittsburgh (217.0) | ACC | H | 59-45 | |
1-24 | Boston College (96.0) | ACC | H | 81-63 | |
1-27 | Pittsburgh (217.0) | ACC | A | 55-60 | |
1-31 | Georgia Tech (161.0) | ACC | A | 55-51 | |
2-3 | Virginia (1.0) | ACC | H | 44-59 | |
2-5 | Louisville (38.0) | ACC | A | 73-78 | |
2-11 | Wake Forest (160.0) | ACC | H | 78-70 | |
2-14 | North Carolina St. (64.0) | ACC | H | 70-74 | |
2-17 | Miami FL (28.0) | ACC | A | 55-62 | |
2-21 | North Carolina (4.0) | ACC | H | 74-78 | |
2-24 | Duke (7.0) | ACC | A | 60-44 | |
2-28 | Boston College (96.0) | ACC | A | 85-70 | |
3-3 | Clemson (11.0) | ACC | H | 55-52 | |
3-6 | Wake Forest (160.0) | ACC | N | 73-64 | |
3-7 | North Carolina (4.0) | ACC | N | 78-59 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |