Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-16 | Old Dominion (78.0) | CUSA | N | 76-65 | |
11-17 | Auburn (15.0) | SEC | N | 88-74 | |
11-19 | Clemson (11.0) | ACC | N | 60-67 | |
11-26 | La Salle (202.0) | A10 | A | 87-83 | |
11-30 | South Carolina (90.0) | SEC | N | 76-60 | |
12-3 | George Washington (195.0) | A10 | N | 71-67 | |
12-6 | Wisconsin (114.0) | B10 | H | 59-55 | |
12-9 | Saint Joseph's (147.0) | A10 | H | 81-78 | |
12-13 | Villanova (2.0) | BE | H | 67-87 | |
12-16 | Drexel (242.0) | CAA | H | 63-60 | |
12-22 | Georgia (79.0) | SEC | A | 84-66 | |
12-28 | Tulane (175.0) | Amer | H | 75-85 | |
12-30 | Houston (18.0) | Amer | A | 76-73 | |
1-4 | Cincinnati (6.0) | Amer | H | 53-55 | |
1-7 | UCF (84.0) | Amer | A | 60-39 | |
1-10 | SMU (113.0) | Amer | A | 64-66 | |
1-13 | Memphis (106.0) | Amer | H | 72-75 | |
1-17 | Tulsa (89.0) | Amer | H | 59-58 | |
1-20 | Penn (112.0) | Ivy | A | 51-60 | |
1-24 | Cincinnati (6.0) | Amer | A | 75-42 | |
1-28 | Connecticut (123.0) | Amer | H | 85-57 | |
2-1 | Wichita St. (16.0) | Amer | H | 81-79 | |
2-4 | Tulane (175.0) | Amer | A | 76-83 | |
2-7 | East Carolina (274.0) | Amer | H | 90-73 | |
2-10 | South Florida (278.0) | Amer | A | 55-73 | |
2-15 | Wichita St. (16.0) | Amer | A | 93-86 | |
2-18 | Houston (18.0) | Amer | H | 59-80 | |
2-25 | UCF (84.0) | Amer | H | 75-56 | |
2-28 | Connecticut (123.0) | Amer | A | 72-66 | |
3-4 | Tulsa (89.0) | Amer | A | 76-58 | |
3-8 | Tulane (175.0) | Amer | N | 82-77 | |
3-9 | Wichita St. (16.0) | Amer | N | 89-81 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |