Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Jacksonville (286.0) | ASun | H | 96-67 | |
11-13 | Chattanooga (304.0) | SC | H | 89-47 | |
11-20 | Richmond (176.0) | A10 | N | 50-63 | |
11-21 | Buffalo (25.0) | MAC | N | 96-91 | |
11-22 | Iowa (157.0) | B10 | N | 85-95 | |
11-30 | Memphis (106.0) | Amer | H | 71-56 | |
12-5 | Troy (194.0) | SB | A | 78-90 | |
12-9 | Auburn (15.0) | SEC | A | 85-80 | |
12-16 | Alabama A&M (350.0) | SWAC | H | 90-58 | |
12-20 | New Orleans (239.0) | Slnd | H | 74-67 | |
12-23 | Mississippi Valley St. (349.0) | SWAC | H | 74-57 | |
12-30 | Middle Tennessee (33.0) | CUSA | H | 60-63 | |
1-4 | Florida Atlantic (275.0) | CUSA | A | 44-75 | |
1-6 | FIU (295.0) | CUSA | A | 64-75 | |
1-11 | Southern Miss (207.0) | CUSA | H | 86-75 | |
1-13 | Louisiana Tech (192.0) | CUSA | H | 74-62 | |
1-18 | Western Kentucky (39.0) | CUSA | A | 77-69 | |
1-20 | Marshall (87.0) | CUSA | A | 86-78 | |
1-25 | UTEP (293.0) | CUSA | H | 85-78 | |
1-27 | UTSA (187.0) | CUSA | H | 70-82 | |
2-1 | Charlotte (323.0) | CUSA | A | 64-76 | |
2-3 | Old Dominion (78.0) | CUSA | A | 65-60 | |
2-8 | North Texas (235.0) | CUSA | H | 60-67 | |
2-10 | Rice (328.0) | CUSA | H | 61-56 | |
2-15 | Louisiana Tech (192.0) | CUSA | A | 73-60 | |
2-17 | Southern Miss (207.0) | CUSA | A | 69-87 | |
2-24 | Middle Tennessee (33.0) | CUSA | A | 79-54 | |
3-1 | Marshall (87.0) | CUSA | H | 91-77 | |
3-3 | Western Kentucky (39.0) | CUSA | H | 101-73 | |
3-7 | Florida Atlantic (275.0) | CUSA | N | 83-72 | |
3-8 | Western Kentucky (39.0) | CUSA | N | 98-70 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |